More

Canterbury Golf Club

Statistics for Ted Cox

Exact Handicap - North Foreland Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.90
Par 4 Avg - 5.33
Par 5 Avg - 6.21

Scoring Analysis for Ted Cox

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
SENIORS OPEN H Monday 12th May 2014 Canterbury 2016 67 + 5 holes 24
VETERANS' OPEN H Monday 13th May 2013 Canterbury 2016 83 + 1 hole 36
Veterans Open H Monday 14th May 2012 Canterbury 2016 83 + 2 holes 28
Veterans Open H Monday 16th May 2011 Canterbury 2016 80 + 2 holes 31
Seniors Open H Monday 17th May 2010 Canterbury 2016 78 + 3 holes 24
Seniors Open H Monday 18th May 2009 Canterbury 2016 80 + 2 holes 32


Created by intelligentgolf version 10.1.2.