More

Canterbury Golf Club

Statistics for William Patterson

Exact Handicap - Eltham Warren
WHS Handicap Calculator

Par 3 Avg - 4.30
Par 4 Avg - 5.66
Par 5 Avg - 6.26

Scoring Analysis for William Patterson

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
SENIORS OPEN H Monday 11th May 2015 Canterbury 2016 70 + 6 holes 17
SENIORS OPEN H Monday 12th May 2014 Canterbury 2016 80 + 3 holes 28
VETERANS' OPEN H Monday 13th May 2013 Canterbury 2016 88 + 2 holes 30
Veterans Open H Monday 14th May 2012 Canterbury 2016 75 + 5 holes 21
Veterans Open H Monday 16th May 2011 Canterbury 2016 75 + 3 holes 33
Seniors Open H Monday 17th May 2010 Canterbury 2016 71 + 4 holes 28
Seniors Open H Monday 18th May 2009 Canterbury 2016 63 + 6 holes 23


Created by intelligentgolf version 10.1.2.