More

Canterbury Golf Club

Statistics for Gary Davis

Exact Handicap - St Augustine's Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.33
Par 4 Avg - 4.64
Par 5 Avg - 5.21

Scoring Analysis for Gary Davis

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Open Festival Individual Stableford H Wednesday 15th July 2015 Canterbury 2016 78 72 35
Open Festival Individual Stableford H Wednesday 16th July 2014 Canterbury 2016 85 79 28
MEN Open Festival H Wednesday 18th July 2012 Canterbury 2016 76 69 38
Veterans Open H Monday 14th May 2012 Canterbury 2016 82 75 32
MEN Open Festival H Wednesday 20th July 2011 Canterbury 2016 71 + 1 hole 37
Seniors Open H Monday 17th May 2010 Canterbury 2016 77 71 36
Seniors Open H Monday 18th May 2009 Canterbury 2016 70 + 3 holes 26


Created by intelligentgolf version 10.1.2.