More

Canterbury Golf Club

Statistics for Mike Trotter

WHS Handicap Calculator

Par 3 Avg - 3.70
Par 4 Avg - 4.90
Par 5 Avg - 5.52

Scoring Analysis for Mike Trotter

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
SENIORS OPEN H Monday 11th May 2015 Canterbury 2016 90 77 30
SENIORS OPEN H Monday 12th May 2014 Canterbury 2016 79 + 1 hole 33
VETERANS' OPEN H Monday 13th May 2013 Canterbury 2016 76 + 2 holes 29
Veterans Open H Monday 14th May 2012 Canterbury 2016 85 75 32
Veterans Open H Monday 16th May 2011 Canterbury 2016 74 + 1 hole 35
Seniors Open H Monday 17th May 2010 Canterbury 2016 78 + 2 holes 28
Seniors Open H Monday 18th May 2009 Canterbury 2016 73 + 2 holes 31


Created by intelligentgolf version 10.1.2.