A Bourn (17) (95% allowance): Festival of Golf Veterans' Men's & Ladies' Open Monday 4th July 2022 | Canterbury - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 452 | 154 | 383 | 366 | 162 | 363 | 498 | 135 | 477 | 2990 | 427 | 167 | 354 | 373 | 310 | 377 | 370 | 185 | 476 | 3039 | 6029 | ||
SI | 8 | 16 | 12 | 2 | 14 | 4 | 6 | 18 | 10 | OUT | 5 | 11 | 1 | 13 | 17 | 3 | 7 | 9 | 15 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 71 | ||
Score | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 8 | 47 | 7 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 43 | 90 | ||
Stableford | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 15 | 0 | 0 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 19 | 34 | ||
Result: 34 Points |
51st place (John Whiting) 53rd place (Bert Whyte)
Back to Festival of Golf Veterans' Men's & Ladies' Open pages.
Compare this round against others in the competition