|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 
| Yards | 452 | 153 | 382 | 366 | 162 | 363 | 496 | 136 | 477 | 427 | 168 | 358 | 373 | 312 | 376 | 369 | 180 | 479 | 6029 |  | 
| SI | 8 | 16 | 12 | 2 | 14 | 4 | 6 | 18 | 10 | 5 | 11 | 1 | 13 | 17 | 3 | 7 | 9 | 15 |  |  | 
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 71 |  | 
                 |   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 
| Yards | 412 | 138 | 299 | 316 | 142 | 318 | 432 | 131 | 405 | 377 | 162 | 360 | 323 | 255 | 353 | 361 | 144 | 402 | 5330 |  | 
| SI | 10 | 14 | 12 | 2 | 16 | 4 | 6 | 18 | 8 | 5 | 9 | 1 | 13 | 17 | 3 | 7 | 11 | 15 |  |  | 
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 71 |  | 
| Vincent Stribbling (16) |  | 4 |  |  | 5 |  |  |  | 6 | 5 |  |  | 6 | 4 | 6 |  | 4 | 6 | NR | NR | 
| Nick Sage (12) | 6 |  | 4 | 4 |  | 5 | 4 |   |  |  | 3 | 5 |  |  |  | 5 |  |  | 
|  | 2 | 2 | 3 | 3 | 1 | 2 | 4 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 36 Points | 
 Back to Festival of Golf  Volunteers Day