The contact for this competition is Maxwell Rutherford (07702614975)
| Time | Team |
| 07:00 | Reserved |
| 07:10 | Reserved |
| 07:20 | Reserved |
| 07:30 | Jason Scorer (6.2), Stephen Terry (11.5), Bob McNeil (12.9) & Mark Graham (19.5) |
| 07:40 | Francis Davis (8.3), Damian Thorngate (8.3), Paul Rich (15.7) & Ted Rich (15.8) |
| 07:50 | Kevin Hunt (7.7), Simon Mount (9.8), Chris Stephens (9.9) & Patrick Goode (14.3) |
| 08:00 | Shaun Pilbeam (-1.8), Simon Leggatt (4.0), Brett Davies (5.4) & Jamie White (6.1) |
| 08:10 | Stuart Grosvenor (1.2), Ashley Iddenden (2.2), Philip Iddenden (13.8) & Joseph Lamb (17.2) |
| 08:20 | Peter R Johnson (4.2), Philip Johnson (9.9), Andrew Brockman (10.1) & Les Elmer (10.3) |
| 08:30 | Andrew Davies (7.3), Adam Davies (10.1), Alex Warren (20.2) & Samuel Warren (21.3) |
| 08:40 | Kyle Bennett (2.0), Dean Edmunds (4.3), Dean Petch (9.4) & Paul Stow (10.3) |
| 08:50 | Robert Benge (17.9), Anne Fox (19.2), Michael Harrison (24.1) & Sally-Ann Benge (25.0) |
| 09:00 | Peter Bundock (6.8), Raymond Holmes (8.1), David Williams (15.5) & Trevor Stannard (15.9) |
| 09:10 | Lee Tidy (3.8), David Simmons (7.9), Wayne Catherall (12.3) & Simon Walsh (15.9) |
| 09:20 | Harry Andrews (6.6), John Andrews (8.4), Ben Parkinson (15.9) & Damian McDuff (18.3) |
| 09:30 | Jay Clifford (10.1), Brian Eyles (10.9), Nigel Fluet (12.7) & Declan Wallace (17.7) |
| 09:40 | Zenya Allen (14.8), Catherine Hinds (15.1), Elizabeth Carlotti (16.1) & Alison Mason (16.7) |
| 09:50 | Rob Child (9.7), Mel Allerton (17.6), Steve Jennings (19.0) & Steve Smith (23.9) |
| 10:00 | Dean James Petch (4.8), James Strachan (5.9), Mark Bailey (10.0) & Eric Norton (10.1) |
| 10:10 | Jacqueline Mount (9.2), Claire Wilson (9.5), Elizabeth Berry (10.5) & Val Binns (10.7) |
| 10:20 | Henry Collins (5.9), Caroline Collins (6.8), Charles Collins (10.2) & Tim Collins (23.5) |
| 10:30 | John Winthrop (10.1), Alan Moore (10.4), Tony McIntyre (11.9) & James Miller (17.6) |
| 10:40 | Tudor Morgan (10.9), Peter Kenehan (11.7), Carl Bolton (12.0) & Bob McDougall (14.8) |
| 10:50 | Luke Johnson (9.5), Shane Edwards (10.9), Matthew Prinold (12.1) & James Ling (15.5) |
| 11:00 | Anthony Bevan (12.3), Diane Florence (15.0), Ian Florence (18.2) & JUNE BEVAN (25.9) |
| 11:10 | Guy Marks (7.0), Gareth Dowling (7.5), Gary Dorman (10.6) & Mary Green (18.8) |
| 11:20 | Declan Dorman (4.2), Derek Power (7.2), Carl Vaughan (13.0) & Simon Farquhar (18.8) |
| 11:30 | Luke Gosling (4.8), Daniel Frost (5.9), Jack Gosling (8.1) & Austin Whitehouse (20.1) |
| 11:40 | Phil Young (18.0), Ray Gosling (18.2), Andrew Searles (19.1) & Adrian Sharp (24.6) |
| 11:50 | Pip Tyler (14.7), Terry Robb (14.8), Mick Gasking (18.6) & Barrie Kelson (27.2) |
| 12:00 | Roman Gardner (0.2), Heston Gardner (2.2), Mark Gardner (11.0) & Thomas Gardner (16.5) |
| 12:10 | Jen Rutherford (3.2), Geoff Plommer (15.8), Diane Plommer (21.4) & Scott Rutherford (24.1) |
| 12:20 | John Clark (9.0), Nathan Christie (12.8), David Forrester (13.8) & James Shore (14.4) |
| 12:30 | Alan Bates (9.3), Michael Longmore (10.7), Georgina Penketh (15.1) & Karen Harman (17.9) |
| 12:40 | Keith Nicholls (7.5), Nicholas Bedford (7.6), Roger Snelling (11.9) & Timothy Jakob (15.2) |
| 12:50 | Mark Beeson (9.7), Dean McKeown (16.4), Gavin Smyth (19.6) & Courtney Martin (19.8) |
| 13:00 | Gavin Pryce (2.9), Dean Wright (9.0), Richard Chandler (19.4) & Jamie Hayes-Goldfinch (19.7) |
| 13:10 | Stuart Forbes (6.1), Peter Hickson (8.4), Graham Vaughan (10.9) & David Bunyan (11.6) |
| 13:20 | Ali Ord (0.4), Ken Williamson (5.7), Kevin Williamson (11.1) & Joshua Williamson (11.4) |
| 13:30 | Steve Lennon (14.0), Paul Betts (14.1), Jakub Slusarczyk (15.5) & Ben Hyder (18.7) |
| 13:40 | Daniel Fletcher (13.1), Malcolm Blease (19.8), Kevin Fletcher (20.2) & Jorge Juan Dickinson (23.9) |
| 13:50 | Patricia Appleyard (16.2), John Fermor (18.1), Graham Coveney (25.2) & Paul Chatfield (28.7) |
| 14:00 | Gillian Soutar (12.5), Neil Luke (13.7), Sue Luke (14.1) & George McKechnie (21.6) |
| 14:10 | Nicholas Shearman (11.0), Phil Dunford (12.8), David Christian (13.5) & David Piper (14.3) |
| 14:20 | Stewart Fearns (17.7), Alan Bridges (19.0), Greame Craven (24.0) & Pierre Labuschagne (29.3) |
| 14:30 | Anthony Sproul (5.2), Wayne Hunt (8.4), Tony Nuttall (15.5) & Gary Watson (18.5) |
| 14:40 | Brian Gaston (7.1), Ian Cusselle (12.2), Ken Small (15.1) & Marcus Rabenda (17.6) |
| 14:50 | Diane Merrill (11.6), Simon Merrill (17.0), Jane Stacey (21.6) & Guy Stacey |
| 15:00 | Graham Wallace (10.8), Mark Bretton (11.3), Dinesh Visavadia (13.3) & Leah Bretton (20.3) |
| 15:10 | |
| 15:20 | |
| 15:30 |
Back to Festival of Golf Top Tracer Team Stableford (Actual)