The contact for this competition is Maxwell Rutherford (07702614975)
Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Jason Scorer (6.2), Stephen Terry (10.5), Bob McNeil (12.9) & Mark Graham (18.8) |
07:40 | Damian Thorngate (8.3), Francis Davis (8.8), Ted Rich (15.7) & Paul Rich (16.2) |
07:50 | Kevin Hunt (7.7), Simon Mount (9.7), Chris Stephens (10.4) & Patrick Goode (14.5) |
08:00 | Shaun Pilbeam (-2.1), Simon Leggatt (4.6), Brett Davies (5.4) & Jamie White (6.3) |
08:10 | Stuart Grosvenor (1.2), Ashley Iddenden (2.9), Philip Iddenden (14.6) & Joseph Lamb (18.3) |
08:20 | Peter R Johnson (4.4), Andrew Brockman (8.8), Les Elmer (9.5) & Philip Johnson (10.1) |
08:30 | Andrew Davies (7.8), Adam Davies (10.1), Alex Warren (20.2) & Samuel Warren (20.8) |
08:40 | Kyle Bennett (0.8), Dean Edmunds (5.0), Dean Petch (9.4) & Paul Stow (10.3) |
08:50 | Robert Benge (17.9), Anne Fox (19.2), Michael Harrison (24.4) & Sally-Ann Benge (25.0) |
09:00 | Peter Bundock (6.4), Raymond Holmes (7.3), David Williams (15.0) & Trevor Stannard (15.4) |
09:10 | Lee Tidy (2.6), David Simmons (7.5), Wayne Catherall (11.5) & Simon Walsh (15.9) |
09:20 | Harry Andrews (Junior) (6.7), John Andrews (8.2), Ben Parkinson (15.9) & Damian McDuff (19.0) |
09:30 | Jay Clifford (10.1), Brian Eyles (10.9), Nigel Fluet (12.3) & Declan Wallace (17.7) |
09:40 | Catherine Hinds (14.8), Zenya Allen (15.0), Elizabeth Carlotti (16.3) & Alison Mason (17.5) |
09:50 | Rob Child (9.7), Mel Allerton (17.6), Steve Jennings (19.2) & Steve Smith (23.9) |
10:00 | Dean James Petch (3.9), James Strachan (5.9), Mark Bailey (8.7) & Eric Norton (9.2) |
10:10 | Jacqueline Mount (7.8), Val Binns (8.7), Elizabeth Berry (9.2) & Claire Wilson (9.4) |
10:20 | Henry Collins (5.9), Caroline Collins (7.1), Charles Collins (10.5) & Tim Collins (23.5) |
10:30 | John Winthrop (10.1), Alan Moore (10.5), Tony McIntyre (11.8) & James Miller (16.5) |
10:40 | Tudor Morgan (10.9), Peter Kenehan (11.7), Carl Bolton (12.0) & Bob McDougall (14.8) |
10:50 | Luke Johnson (10.4), Shane Edwards (11.3), James Ling (11.6) & Matthew Prinold (12.1) |
11:00 | Anthony Bevan (13.0), Diane Florence (15.0), Ian Florence (18.4) & JUNE BEVAN (26.0) |
11:10 | Gareth Dowling (8.1), Guy Marks (9.0), Gary Dorman (11.0) & Mary Green (18.3) |
11:20 | Declan Dorman (4.2), Derek Power (7.2), Carl Vaughan (13.4) & Simon Farquhar (17.6) |
11:30 | Daniel Frost (5.1), Luke Gosling (5.3), Jack Gosling (8.9) & Austin Whitehouse (21.9) |
11:40 | Phil Young (18.0), Ray Gosling (18.2), Andrew Searles (19.1) & Adrian Sharp (24.6) |
11:50 | Pip Tyler (12.9), Terry Robb (13.5), Mick Gasking (17.9) & Barrie Kelson (27.1) |
12:00 | Roman Gardner (0.2), Heston Gardner (3.4), Mark Gardner (10.3) & Thomas Gardner (16.5) |
12:10 | Jen Rutherford (4.2), Geoff Plommer (16.0), Diane Plommer (20.2) & Scott Rutherford (25.7) |
12:20 | John Clark (8.8), Nathan Christie (12.8), David Forrester (12.8) & James Shore (14.3) |
12:30 | Michael Longmore (10.9), Alan Bates (11.2), Karen Harman (15.5) & Georgina Penketh (16.8) |
12:40 | Nicholas Bedford (7.8), Keith Nicholls (9.4), Roger Snelling (11.9) & Timothy Jakob (13.9) |
12:50 | Mark Beeson (9.5), Dean McKeown (16.1), Gavin Smyth (19.6) & Courtney Martin (19.8) |
13:00 | Gavin Pryce (2.9), Dean Wright (9.0), Richard Chandler (19.4) & Jamie Hayes-Goldfinch (19.7) |
13:10 | Stuart Forbes (6.4), Peter Hickson (8.1), David Bunyan (10.9) & Graham Vaughan (11.1) |
13:20 | Ali Ord (0.5), Ken Williamson (5.9), Kevin Williamson (11.4) & Joshua Williamson (11.4) |
13:30 | Steve Lennon (14.0), Paul Betts (14.1), Jakub Slusarczyk (15.5) & Ben Hyder (18.7) |
13:40 | Daniel Fletcher (13.1), Malcolm Blease (20.0), Kevin Fletcher (20.2) & Jorge Juan Dickinson (23.3) |
13:50 | Patricia Appleyard (16.2), John Fermor (18.1), Graham Coveney (25.2) & Paul Chatfield (28.7) |
14:00 | Gillian Soutar (12.6), Neil Luke (13.7), Sue Luke (14.1) & George McKechnie (21.5) |
14:10 | Nicholas Shearman (10.0), Phil Dunford (12.7), David Christian (13.4) & David Piper (13.4) |
14:20 | Stewart Fearns (17.7), Alan Bridges (19.0), Greame Craven (24.0) & Pierre Labuschagne (29.3) |
14:30 | Anthony Sproul (5.8), Wayne Hunt (10.6), Tony Nuttall (12.7) & Gary Watson (18.2) |
14:40 | Brian Gaston (7.0), Ian Cusselle (13.0), Ken Small (14.0) & Marcus Rabenda (16.8) |
14:50 | Diane Merrill (11.6), Guy Stacey (11.7), Simon Merrill (17.0) & Jane Stacey (21.6) |
15:00 | Graham Wallace (10.8), Mark Bretton (11.3), Dinesh Visavadia (13.3) & Leah Bretton (20.3) |
15:10 | |
15:20 | |
15:30 |
Back to Festival of Golf Top Tracer Team Stableford (Actual)