| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 465 | 165 | 385 | 377 | 179 | 384 | 539 | 140 | 499 | 449 | 182 | 366 | 381 | 323 | 390 | 376 | 190 | 492 | 6282 | |
SI | 8 | 16 | 12 | 2 | 14 | 4 | 6 | 18 | 10 | 5 | 11 | 1 | 13 | 17 | 3 | 7 | 9 | 15 | | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 412 | 138 | 299 | 316 | 142 | 318 | 432 | 131 | 405 | 377 | 162 | 360 | 323 | 255 | 353 | 361 | 144 | 402 | 5330 | |
SI | 10 | 14 | 12 | 2 | 16 | 4 | 6 | 18 | 8 | 5 | 9 | 1 | 13 | 17 | 3 | 7 | 11 | 15 | | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 71 | |
Andrew Brockman (9) | 5 |
|
|
|
|
|
5 |
|
|
5 |
3 |
4 |
|
|
5 |
5 |
|
|
LEVEL |
Peter R Johnson (6) | |
|
|
4 |
4 |
4 |
|
3 |
5 |
|
|
|
4 |
4 |
|
|
|
|
Philip Johnson (11) | |
3 |
5 |
|
4 |
4 |
|
|
|
|
3 |
|
|
4 |
|
5 |
3 |
5 |
Les Elmer (10) | 5 |
4 |
4 |
4 |
|
|
4 |
3 |
5 |
5 |
|
5 |
|
|
4 |
|
2 |
4 |
| 6 |
3 |
3 |
6 |
2 |
6 |
7 |
4 |
5 |
4 |
5 |
5 |
2 |
4 |
5 |
4 |
7 |
5 |
83 Points |
Back to Festival of Golf Top Tracer Team Stableford (Actual)