| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 465 | 165 | 385 | 377 | 179 | 384 | 539 | 140 | 499 | 449 | 182 | 366 | 381 | 323 | 390 | 376 | 190 | 492 | 6282 | |
SI | 8 | 16 | 12 | 2 | 14 | 4 | 6 | 18 | 10 | 5 | 11 | 1 | 13 | 17 | 3 | 7 | 9 | 15 | | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 412 | 138 | 299 | 316 | 142 | 318 | 432 | 131 | 405 | 377 | 162 | 360 | 323 | 255 | 353 | 361 | 144 | 402 | 5330 | |
SI | 10 | 14 | 12 | 2 | 16 | 4 | 6 | 18 | 8 | 5 | 9 | 1 | 13 | 17 | 3 | 7 | 11 | 15 | | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 71 | |
Pierre Labuschagne (28) | 6 |
4 |
|
|
5 |
|
|
5 |
|
5 |
4 |
|
6 |
5 |
|
|
4 |
7 |
+9 |
Alan Bridges (20) | 6 |
|
6 |
5 |
4 |
6 |
6 |
3 |
6 |
|
4 |
|
6 |
5 |
|
5 |
4 |
5 |
Stewart Fearns (18) | 7 |
|
|
4 |
4 |
6 |
7 |
3 |
6 |
6 |
|
|
|
6 |
|
|
5 |
5 |
Greame Craven (25) | |
|
|
|
|
|
|
|
|
|
|
NR |
|
|
NR |
|
|
|
| 5 |
2 |
1 |
6 |
4 |
2 |
3 |
6 |
4 |
4 |
4 |
0 |
2 |
4 |
0 |
2 |
5 |
6 |
60 Points |
Back to Festival of Golf Top Tracer Team Stableford (Actual)