The contact for this competition is Max Rutherford (07702614975)
Time | Team |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | Peter R Johnson (5.9), Andrew Brockman (8.3), Les Elmer (8.4) & Philip Johnson (10.6) |
08:10 | David Simmons (7.6), Anthony Dance (10.0), Robert Baker (11.6) & Christopher Gray (13.8) |
08:20 | Peter Brisley (7.3), Beau Hart (9.7), Bernard Disneur (14.2) & Trevor Kelly (19.8) |
08:30 | Emmanuel Madekufamba (8.4), Nigel Fluet (14.2), Edward Acteson (20.3) & Steve Acteson (21.1) |
08:40 | Michael Morgan (11.0), Robert Green (11.1), Norman Blackman (12.5) & Michael Wilson (14.0) |
08:50 | Tim O'Reilly (6.2), Richard Blackburn (8.7), Eric Norton (9.7) & Wayne Catherall (10.8) |
09:00 | Reserved |
09:10 | Tony McIntyre (10.5), John Winthrop (10.5), James Miller (14.9) & Bob James (15.6) |
09:20 | Kevin Hunt (7.1), Chris Stephens (10.4), Simon Mount (11.2) & Patrick Goode (13.4) |
09:30 | Carol Bye (12.5), Zenya Allen (16.2), Marianne Disneur (18.1) & Alison Mason (18.7) |
09:40 | Andy Fearn (14.9), Christopher Cheeseman (16.0), Ian Florence (18.5) & Gerald Ferrett (20.9) |
09:50 | Graham Irving (15.8), David Tingey (20.3), John Whiting (21.9) & William Flynn (26.7) |
10:00 | Peter Biggs (10.8), Paul Jefferson (13.0), William Lloyd Hughes (19.6) & Judith Jefferson (21.6) |
10:10 | Raymond Holmes (7.8), Peter Bundock (8.4), David Williams (14.2) & Trevor Stannard (15.0) |
10:20 | Angela Jones (4.9), Gillian Soutar (13.6), George McKechnie (22.5) & Dennis Soutar (30.9) |
10:30 | Barry Cox (14.3), Frazer Thompson (15.6), Roger Bourne (16.2) & Simon Clayton (21.2) |
10:40 | Caroline Collins (6.4), Heather Hardy (16.4), Sarah Wetherell (19.2) & Louise Fairburn (20.8) |
10:50 | Kyle Bennett (1.9), Dean Edmunds (5.4), Paul Stow (10.3) & Dean Petch (11.6) |
11:00 | Gary Bathurst (10.4), Michael Wiles (14.3), Raymond Guttridge (18.6) & Michael Stilwell (24.4) |
11:10 | Catherine Hinds (16.3), Richard Hinds (17.7), Christine Ross (19.0) & John Ross (25.5) |
11:20 | John Smith (15.3), Eric Colman (15.6), Christopher Parsons (16.7) & Nicholas Harris (17.0) |
11:30 | Claudia Carlotti (5.3), Jen Rutherford (5.6), Georgina Carlotti (Junior) (9.9) & Elizabeth Carlotti (16.9) |
11:40 | James Gallagher (9.5), Michael Gallagher (10.5), Ruud Erdman (11.2) & Victor Erdman (14.5) |
11:50 | Michael Longmore (10.2), Derek Horne (11.5), Ken Small (13.7) & Georgina Penketh (16.9) |
12:00 | Reserved |
12:10 | David Spencer (13.8), Peter Cheney (14.9), Peter Norfolk (23.9) & Richard John Kreffer (32.4) |
12:20 | Kim Atkinson (14.3), Julie PARRIS (16.0), Diane Plommer (20.2) & Hillary Brown (21.8) |
12:30 | Claire Wilson (9.2), Jacqueline Mount (9.4), Elizabeth Berry (12.0) & June Edney (18.8) |
12:40 | Roger Leavers (16.0), Bruce Maguire (16.0), Vincent Stribbling (19.8) & John Dawson (20.6) |
12:50 | Peter Reynolds (3.7), Joseph Cunningham (5.3), Andrew Gear (14.9) & Kyle Miller (24.8) |
13:00 | Reserved |
13:10 | Patricia Appleyard (15.9), John Fermor (18.0), Graham Coveney (25.1) & Paul Chatfield (28.7) |
13:20 | Peter Soutan (12.2), Didier Wascheul (19.2), Linda Pagdin (23.5) & |
13:30 | Daniel Fletcher (13.1), Colin Buttenshaw (18.2), Kevin Fletcher (20.6) & Jorge Juan Dickinson (22.5) |
13:40 | Ken Williamson (6.9), Mark Vinter (15.5), Geoff Plommer (17.6) & Scott Rutherford (27.2) |
13:50 | Mark Gardner (12.8), Alan Daniel Brown (15.2), Andy Fowler (16.1) & Andrew Bell (18.7) |
14:00 | Paul Betts (13.4), Steve Lennon (14.0), Ben Hyder (18.7) & Dan Pringle (21.4) |
14:10 | Mark Gawler (9.0), Michael Parrott (12.0), John Gawler (13.8) & David Divers (18.4) |
14:20 | Ian Wilson (14.4), Pierre Labuschagne (29.3) |
14:30 | Derek Bevan (11.4), Michael Davies (12.2), Simon Edgington (13.5) & Mark Reid (15.8) |
14:40 | Aston Wood (21.9), Gary Fisher (25.1) |
14:50 | |
15:00 | Reserved |