The contact for this competition is Samuel Cliff (07410 498498)
08:30 Start | |
---|---|
Hole 1 | John Andrews (9.4), Harry Andrews (Junior) (10.2), David Land (16.9) & Damian McDuff (21.4) |
Hole 2 | Martin Darling (), Benjamin Longden (Junior) (9.7), Tory Hughes (16.6) & Christopher Longden (18.0) |
Hole 3 | Barry Cox (14.3), Timothy Jakob (14.6), Frazer Thompson (15.6) & Simon Clayton (21.2) |
Hole 4 | James Holliday (13.5), Paul Rich (14.9), Daniel Carson (15.9) & Ted Rich (30.7) |
Hole 5 | Sebastien Dont (11.8), Robert Hollidge (13.3), Tristan Morgan (14.5) & Diane Hollidge (26.0) |
Hole 6 | Peter Soutan (12.2), David Tottman (13.1), Paul Blake (14.4) & Colin Mercer (22.6) |
Hole 7 | Caroline Collins (6.4), Carol Bye (12.5), Marianne Disneur (18.1) & Scarlett Newing (19.4) |
Hole 8 | Anthony Dance (10.0), Behdad {Be} Haratbar (16.4), John Hardy (17.4) & Des Caul (23.3) |
Hole 9 | Elsie Miller (Junior) (6.6), Brian Gaston (6.8), John Gawler (13.8) & Valerie Divers (30.5) |
Hole 10 | Amos Brazier (2.8), Georgina Carlotti (Junior) (9.9), Sandro Carlotti (11.1) & Nigel Fluet (14.2) |
Hole 11 | |
Hole 12 | Keith Nicholls (11.2), Pauline Nicholls (15.7), Jack Ferrett (16.9) & Cheryl Edwards (25.9) |
Hole 13 | Mark Ferrett (5.9), Miles Fitchett (14.2), Philip Victor Ashby (15.3) & Callum Ferrett (Junior) (16.8) |
Hole 14 | Alan Holcroft (7.4), Benjamin Holcroft (Junior) (8.7), Doug Brookes (14.2) & Amanda Holcroft (30.5) |
Hole 15 | Peter Brisley (7.3), Peter Bundock (8.4), Bernard Disneur (14.2) & Christina Carlotti (Junior) (18.6) |
Hole 16 | Simon Goodfellow (11.9), Terry Robb (11.9), Pip Tyler (13.1) & Melvyn Curd (15.1) |
Hole 17 | David Spencer (13.8), Peter Cheney (14.9), Oliver Bonnie (Junior) (16.2) & Buddy Woodbridge (16.9) |
Hole 18 | Michael Longmore (10.2), Ken Small (13.7), Louis Garvey (Junior) (14.5) & Paul Bowes (15.4) |