The contact for this competition is Aaron Galbraith
| Time | Team |
| 07:30 | Peter R Johnson (4.2), Philip Johnson (9.9), Andrew Brockman (10.1) & Les Elmer (10.3) |
| 07:40 | Michael Morgan (11.3), Robert Green (11.9), Michael Wilson (13.8) & Terry Hancock (17.1) |
| 07:50 | Hugh Burton (10.1), Anthony Dance (10.5), Christopher Gray (14.1) & Phillip Thorne (14.2) |
| 08:00 | |
| 08:10 | |
| 08:20 | Mark Gardner (11.6), Alan Daniel Brown (16.2), Andrew Bell (19.3) & Paul Anthony Rendle (22.9) |
| 08:30 | Peter Cheney (15.0), Peter Norfolk (22.8), Richard John Kreffer (33.5) & Claire Norfolk (40.6) |
| 08:40 | John Pattrick (14.7), Graham Irving (16.7), John Whiting (22.6) & William Flynn (25.7) |
| 08:50 | Kevin Hunt (7.7), Simon Mount (9.8), Chris Stephens (9.9) & Patrick Goode (14.3) |
| 09:00 | Michael Wiles (12.7), Eric Colman (15.5), Christopher Parsons (17.8) & Michael Stilwell (22.1) |
| 09:10 | John Smith (15.3), Nicholas Harris (16.9), Graham Brown (17.4) & Robin Whiting (23.4) |
| 09:20 | Ashid Mahmood (7.5), Peter Brisley (7.9), Simon Fowler (16.2) & John Ritchie (19.5) |
| 09:30 | Roger Snelling (11.9), Barry Cox (14.5), Roger Bourne (16.2) & Bill Taylor (23.1) |
| 09:40 | Claire Wilson (9.5), Jacqueline Mount (9.6), Elizabeth Berry (10.9) & Kate Jain (20.5) |
| 09:50 | Geoff Plommer (15.8), Diane Plommer (21.4), Tom Jessup (21.7) |
| 10:00 | Michael Cunningham (7.0), Nigel Fluet (12.7), Edward Acteson (20.3) & Steve Acteson (21.1) |
| 10:10 | Darren Holman (4.6), Bradley Stanborough (7.6), Mark Vinter (11.7) & Richard Leitch (14.4) |
| 10:20 | Peter Bundock (6.8), Raymond Holmes (8.1), David Williams (15.5) & Trevor Stannard (16.6) |
| 10:30 | John Winthrop (10.1), Tony McIntyre (11.9), Bob James (12.9) & James Miller (17.6) |
| 10:40 | Tina Bird (11.0), Carol Bye (11.1), Gillian Soutar (12.6) & Barbara Plews (21.1) |
| 10:50 | Neil Murphy (5.2), Finley Murphy (7.6), Charlie Rabenda (12.4) & Marcus Rabenda (17.6) |
| 11:00 | Francis Davis (8.3), Zenya Allen (15.0), Henry Mason (15.9) & Alison Mason (16.7) |
| 11:10 | Michael Longmore (10.7), Terence Raines (14.3), David Ash (17.9) & David Hurst (19.3) |
| 11:20 | Andy Fearn (12.3), Christopher Cheeseman (14.2), Ian Florence (18.2) & Gerald Ferrett (21.8) |
| 11:30 | Roger Marks (14.0), Paul Wookey (15.7), Ray Marks (18.8) & John Dodd (19.8) |
| 11:40 | Nicholas Shearman (10.9), David Christian (13.7), David Piper (13.8) & David Kincaid (15.0) |
| 11:50 | Neil Luke (13.7), Sue Luke (14.1), George McKechnie (21.6) & Dennis Soutar (31.6) |
| 12:00 | Ben Rutherford (7.6), Nicholas Allen (18.0), Scott Rutherford (24.1) |
| 12:10 | Jen Rutherford (3.2), Claudia Carlotti (4.7), Elizabeth Carlotti (16.1) |
| 12:20 | Val Binns (11.3), Louise Fairburn (17.4), Heather Hardy (21.5) & Denise Law (38.1) |
| 12:30 | Stuart Blake (1.7), Paul Blake (16.7), Colin Mercer (24.1) & Jane Mansfield (30.5) |
| 12:40 | Catherine Hinds (15.9), Richard Hinds (18.3), Christine Ross (18.8) & John Ross (25.5) |
| 12:50 | Gary Bathurst (8.8), Eric Norton (10.1), Richard Blackburn (10.2) & Wayne Catherall (12.3) |
| 13:00 | Michael Parrott (12.6), John Gawler (15.7), David Divers (19.1) & Valerie Divers (31.5) |
| 13:10 | Daniel Fletcher (13.1), Malcolm Blease (19.8), Kevin Fletcher (20.2) & Jorge Juan Dickinson (24.3) |
| 13:20 | Jonathan Warman (1.9), Tony Warman (14.2), Matthew Warman (14.5) |
| 13:30 | Stewart Ryan (5.9), Bruce Maguire (13.6), Gillian Ryan (22.9) & Doreen Whiting (32.4) |
| 13:40 | Alison Kingston (4.9), David Spencer (13.5), Nigel Lang (15.1) & Michelle Reading (31.5) |
| 13:50 | |
| 14:00 | Ben Hyder (13.2), Andy Sullivan (20.7), Joel Brazier (24.7) & Alan Sullivan (29.6) |
| 14:10 | |
| 14:20 | |
| 14:30 | Martyn Ponting (5.0), Martin Griffin (8.6), Lindsay Abraham (8.9) & Malcolm Griffin (10.9) |
| 14:40 | Reserved |
| 14:50 | Reserved |
| 15:00 | Reserved |
| 15:10 | Reserved |
| 15:20 | Reserved |
| 15:30 | Reserved |