The contact for this competition is Neil Parsonson (07503211511)
Time | Team |
08:10 | Vincent Stribbling (19.9), John Dawson (20.5), Robert Staples (22.8) & Stephen Dewett (24.4) |
08:20 | Chris Gay (16.1), Richard Young (17.5), John Farrier (20.3) & Gerald Ferrett (23.0) |
08:30 | Diane Plommer (20.2), Christine Burley (20.6), Gillian Bailey (25.8) & Angela Le Breton (26.1) |
08:40 | Andy Newlyn (18.7), Kenneth West (19.1), Neil Webber (20.9) & Andrew Kirkland (21.1) |
08:50 | Eileen Wagget (16.3), Malcolm Wagget (16.4), Granville Askham (26.4) & Pat Askham (35.3) |
09:00 | Paul Stewart (8.7), David Williams (13.5), Ian Cusselle (13.8) & Marcus Rabenda (19.3) |
09:10 | John Coupe (0.3), Peter R Johnson (5.4), Philip Johnson (11.3) & Trevor Stannard (14.7) |
09:20 | David Le Breton (20.1), John Campbell (23.9), Cyril Coleman (24.3) & Keri Mathias-Williams (28.8) |
09:30 | Shawn Smallman (9.8), Terry Robb (11.9), Sid Powell (16.1) & Mick Gasking (17.9) |
09:40 | Leonard Galpin (14.8), Brian Turner (20.3), Ronald Groves (21.6) & Fred Keeling (21.7) |
09:50 | Kim Atkinson (), Hillary Brown (19.4), Cheryl Clark (21.0) & Sue Kerr (37.0) |
10:00 | Alison Doyle (9.5), Cath Smith (16.9), Patricia Fagg (20.3) & Lorraine Townsend (23.6) |
10:10 | Richard Clarke (19.1), Gordon Norman (20.8), Tony Baxter (22.0) & Barry Gray (29.7) |
10:20 | Paul Demme (18.0), Les Hill (19.3), Mick Biddiss (24.0) & Tim O'Connor (29.1) |
10:30 | R Tillings (18.4), David Tingey (20.3), J Copestake (24.0) & William Flynn (26.5) |
10:40 | Steven Eeles (11.1), Marthinus Bonthuys (12.5), Fred Beadle (18.0) & Peter Newton (24.0) |
10:50 | Lewis R Scard (20.2), David Parkin (23.9), Christopher Jackson (27.3) & Danny Swan (27.9) |
11:00 | Rosemary Wilson (13.8), Cindy Penney (22.5), Sue Baldey (23.6) & Christine Chapman (24.6) |
11:10 | Doug Gilbert (10.7), Paul Jefferson (12.8), Mark Downes (17.0) & Alan Smith (19.7) |
11:20 | Christopher Stone (9.3), Hugh Burton (9.4), Anthony Dance (10.0) & Nigel Watts (16.2) |
11:30 | David Shaw (19.9), Maurice Thorne (20.2), Alec Tanner (22.1) & Michael Beerling (22.5) |
11:40 | Geoff Boothman (17.8), Roger Alderton (19.2), Daniel Dwyer (21.7) & James Kerr (29.5) |
11:50 | Bernard Disneur (13.2), Dave Brindle (16.7), David Lambourne (19.3) & Paul Redfearn (19.7) |
12:00 | Jackie Luetchford (10.6), Mike Luetchford (14.0), Beryl Sutherland (17.2) & Graham Sutherland (26.3) |
12:10 | Crispin Sanders (12.2), Anne Fox (21.1), M Harrison (23.6) & Sharon Andrews (30.1) |
12:20 | David Dillon (), Robert Lloyd (17.0), Robert Benge (17.4) & A Snelson (18.1) |
12:30 | Michael Atkinson (), Graham Trott (18.0), Keith Martin (24.1) & Barrie Kelson (27.0) |
12:40 | R Smith (13.1), Ian Pinks (15.0), Michael Folb (16.4) & David Cox (22.9) |
12:50 | Sheila Forster (), Roger Forster (8.1), David Tottman (13.1) & Graham Brown (13.5) |
13:00 | Alan Ash (12.2), Patricia Appleyard (14.9), Dermot Murphy (21.3) & Paul Chatfield (26.4) |
13:10 | Diane Florence (16.5), Fran Fearn (16.7), Ian Florence (18.7) & Alan Barker (29.9) |
13:20 | Gillian Soutar (12.9), Linda Macklin (13.0), Pam Bentley (23.6) & Sylvia Price (28.0) |
13:30 | Michael Marsh (21.0), Trevor Kelly (21.2), Keith Blacker (22.9) & Vincent Harvey (23.6) |
13:40 | Jonathan Webb (17.7), George McKechnie (22.5), Robert E Green (22.8) & Dennis Soutar (30.9) |
13:50 | Stephen Lloyd (4.5), Andrew Tague (12.3), Bruce Maguire (16.6) & Martin Wilson (17.0) |
14:00 | George Whyte (8.6), James Alan McDonald (9.5), Ian Cooper (18.0) & Des Caul (23.8) |
14:10 | Wayne Catherall (10.8), Ronald Stedman (12.8), Conrad Brice (16.0) & Adam Cork (18.4) |
14:20 | |
14:30 | Stewart Ryan (8.0), John Whiting (21.5), Doreen Whiting (35.1) & Gill Ryan (36.0) |
14:40 | Richard Askham (6.3), Philip Cryer (9.5), Mick Scott (10.2) & Richard Scott (14.2) |