The contact for this competition is Neil Parsonson (07503211511)
Time | Team |
08:10 | Vincent Stribbling (19.8), John Dawson (20.6), Robert Staples (21.4) & Stephen Dewett (24.4) |
08:20 | Chris Gay (16.0), Richard Young (17.9), John Farrier (20.3) & Gerald Ferrett (20.9) |
08:30 | Diane Plommer (20.2), Christine Burley (22.1), Angela Le Breton (25.0) & Gillian Bailey (25.8) |
08:40 | Kenneth West (16.2), Andy Newlyn (18.6), Andrew Kirkland (20.6) & Neil Webber (20.9) |
08:50 | Eileen Wagget (16.3), Malcolm Wagget (16.4), Granville Askham (26.4) & Pat Askham (35.4) |
09:00 | Paul Stewart (9.2), Ian Cusselle (14.0), David Williams (14.2) & Marcus Rabenda (19.0) |
09:10 | John Coupe (0.3), Peter R Johnson (5.9), Philip Johnson (10.6) & Trevor Stannard (15.0) |
09:20 | David Le Breton (20.1), John Campbell (23.9), Cyril Coleman (24.3) & Keri Mathias-Williams (28.8) |
09:30 | Shawn Smallman (9.8), Terry Robb (11.9), Sid Powell (16.1) & Mick Gasking (17.9) |
09:40 | Leonard Galpin (14.8), Brian Turner (20.3), Ronald Groves (21.6) & Fred Keeling (21.7) |
09:50 | Kim Atkinson (), Cheryl Clark (21.0), Hillary Brown (21.8) & Sue Kerr (37.0) |
10:00 | Alison Doyle (9.5), Cath Smith (17.7), Patricia Fagg (20.3) & Lorraine Townsend (25.8) |
10:10 | Richard Clarke (19.1), Gordon Norman (20.8), Tony Baxter (21.4) & Barry Gray (29.7) |
10:20 | Paul Demme (18.0), Les Hill (19.3), Mick Biddiss (24.0) & Tim O'Connor (29.1) |
10:30 | R Tillings (18.4), David Tingey (20.3), J Copestake (24.0) & William Flynn (26.3) |
10:40 | Steven Eeles (10.4), Marthinus Bonthuys (12.6), Fred Beadle (18.0) & Peter Newton (24.0) |
10:50 | Lewis R Scard (20.2), David Parkin (23.9), Christopher Jackson (27.3) & Danny Swan (27.9) |
11:00 | Rosemary Wilson (13.8), Cindy Penney (22.5), Sue Baldey (23.6) & Christine Chapman (24.6) |
11:10 | Doug Gilbert (10.7), Paul Jefferson (13.0), Mark Downes (17.0) & Alan Smith (19.7) |
11:20 | Christopher Stone (9.3), Hugh Burton (9.4), Anthony Dance (10.0) & Nigel Watts (16.2) |
11:30 | David Shaw (19.9), Maurice Thorne (20.2), Alec Tanner (22.1) & Michael Beerling (22.5) |
11:40 | Geoff Boothman (17.8), Roger Alderton (19.2), Daniel Dwyer (21.7) & James Kerr (29.5) |
11:50 | Bernard Disneur (14.2), Dave Brindle (14.9), David Lambourne (19.3) & Paul Redfearn (19.7) |
12:00 | Jackie Luetchford (10.6), Mike Luetchford (14.0), Beryl Sutherland (17.2) & Graham Sutherland (26.3) |
12:10 | Crispin Sanders (12.2), Anne Fox (19.8), M Harrison (23.6) & Sharon Andrews (30.1) |
12:20 | David Dillon (), Robert Lloyd (17.0), Robert Benge (17.4) & A Snelson (18.1) |
12:30 | Michael Atkinson (), Graham Trott (18.0), Keith Martin (24.1) & Barrie Kelson (27.1) |
12:40 | R Smith (13.1), Ian Pinks (15.0), Michael Folb (16.4) & David Cox (22.9) |
12:50 | Sheila Forster (), Roger Forster (8.1), David Tottman (13.1) & Graham Brown (13.4) |
13:00 | Alan Ash (12.2), Patricia Appleyard (15.9), Dermot Murphy (21.3) & Paul Chatfield (28.7) |
13:10 | Diane Florence (16.2), Fran Fearn (16.5), Ian Florence (18.5) & Alan Barker (29.9) |
13:20 | Linda Macklin (13.0), Gillian Soutar (13.6), Pam Bentley (23.6) & Sylvia Price (28.0) |
13:30 | Trevor Kelly (19.8), Michael Marsh (21.0), Keith Blacker (22.9) & Vincent Harvey (23.6) |
13:40 | Jonathan Webb (17.7), George McKechnie (22.5), Robert E Green (22.8) & Dennis Soutar (30.9) |
13:50 | Stephen Lloyd (4.3), Andrew Tague (12.3), Bruce Maguire (15.9) & Martin Wilson (17.0) |
14:00 | George Whyte (8.6), James Alan McDonald (9.5), Ian Cooper (18.0) & Des Caul (23.3) |
14:10 | Wayne Catherall (10.8), Ronald Stedman (12.8), Conrad Brice (16.0) & Adam Cork (18.4) |
14:20 | |
14:30 | Stewart Ryan (4.7), John Whiting (21.9), Doreen Whiting (32.6) & Gill Ryan (36.0) |
14:40 | Richard Askham (6.3), Philip Cryer (9.5), Mick Scott (10.2) & Richard Scott (13.8) |