The contact for this competition is Neil Parsonson (07503211511)
Time | Team |
08:10 | Vincent Stribbling (16.5), John Dawson (20.6), Robert Staples (21.4) & Stephen Dewett (24.4) |
08:20 | Chris Gay (14.9), Richard Young (17.9), John Farrier (20.3) & Gerald Ferrett (21.2) |
08:30 | Diane Plommer (20.2), Christine Burley (22.1), Angela Le Breton (24.3) & Gillian Bailey (25.8) |
08:40 | Kenneth West (16.0), Andy Newlyn (16.6), Andrew Kirkland (20.0) & Neil Webber (20.9) |
08:50 | Eileen Wagget (16.3), Malcolm Wagget (16.4), Granville Askham (26.4) & Pat Askham (35.3) |
09:00 | Paul Stewart (9.0), Ian Cusselle (13.0), David Williams (15.0) & Marcus Rabenda (16.8) |
09:10 | John Coupe (0.3), Peter R Johnson (4.4), Philip Johnson (10.1) & Trevor Stannard (15.4) |
09:20 | David Le Breton (20.1), John Campbell (23.7), Cyril Coleman (24.3) & Keri Mathias-Williams (28.8) |
09:30 | Shawn Smallman (9.8), Terry Robb (13.5), Sid Powell (16.1) & Mick Gasking (17.9) |
09:40 | Leonard Galpin (14.8), Brian Turner (20.3), Ronald Groves (21.6) & Fred Keeling (21.7) |
09:50 | Hillary Brown (20.6), Cheryl Clark (21.0), Sue Kerr (37.0) & Kim Atkinson |
10:00 | Alison Doyle (9.5), Cath Smith (16.7), Patricia Fagg (20.3) & Lorraine Townsend (26.1) |
10:10 | Richard Clarke (19.1), Gordon Norman (20.2), Tony Baxter (21.1) & Barry Gray (30.3) |
10:20 | Paul Demme (18.0), Les Hill (19.3), Mick Biddiss (24.0) & Tim O'Connor (29.1) |
10:30 | R Tillings (18.4), David Tingey (20.3), J Copestake (24.0) & William Flynn (25.8) |
10:40 | Steven Eeles (9.7), Marthinus Bonthuys (13.4), Fred Beadle (18.0) & Peter Newton (24.0) |
10:50 | Lewis R Scard (20.2), David Parkin (23.9), Christopher Jackson (27.3) & Danny Swan (27.9) |
11:00 | Rosemary Wilson (13.8), Cindy Penney (22.5), Sue Baldey (23.6) & Christine Chapman (24.6) |
11:10 | Doug Gilbert (10.7), Paul Jefferson (12.3), Mark Downes (17.0) & Alan Smith (19.7) |
11:20 | Hugh Burton (8.8), Christopher Stone (9.3), Anthony Dance (10.0) & Nigel Watts (16.2) |
11:30 | David Shaw (19.9), Maurice Thorne (20.2), Alec Tanner (22.1) & Michael Beerling (22.5) |
11:40 | Geoff Boothman (17.8), Roger Alderton (19.2), Daniel Dwyer (21.7) & James Kerr (29.5) |
11:50 | Bernard Disneur (13.1), Dave Brindle (14.3), David Lambourne (18.0) & Paul Redfearn (19.6) |
12:00 | Jackie Luetchford (10.6), Mike Luetchford (14.0), Beryl Sutherland (17.2) & Graham Sutherland (26.3) |
12:10 | Crispin Sanders (12.2), Anne Fox (19.2), M Harrison (23.6) & Sharon Andrews (30.1) |
12:20 | Robert Lloyd (17.0), Robert Benge (17.9), A Snelson (18.5) & David Dillon |
12:30 | Graham Trott (18.0), Keith Martin (24.1), Barrie Kelson (27.1) & Michael Atkinson |
12:40 | R Smith (13.1), Ian Pinks (15.0), Michael Folb (16.4) & David Cox (22.9) |
12:50 | Roger Forster (8.1), David Tottman (13.5), Graham Brown (13.7) & Sheila Forster |
13:00 | Alan Ash (12.2), Patricia Appleyard (16.2), Dermot Murphy (21.3) & Paul Chatfield (28.7) |
13:10 | Fran Fearn (13.6), Diane Florence (15.0), Ian Florence (18.4) & Alan Barker (29.9) |
13:20 | Gillian Soutar (12.6), Linda Macklin (13.0), Pam Bentley (23.6) & Sylvia Price (28.0) |
13:30 | Trevor Kelly (18.9), Michael Marsh (21.0), Keith Blacker (22.9) & Vincent Harvey (23.6) |
13:40 | Jonathan Webb (16.9), George McKechnie (21.5), Robert E Green (22.8) & Dennis Soutar (31.3) |
13:50 | Stephen Lloyd (4.3), Andrew Tague (12.3), Bruce Maguire (13.2) & Martin Wilson (17.0) |
14:00 | George Whyte (8.6), James Alan McDonald (9.5), Ian Cooper (18.0) & Des Caul (23.1) |
14:10 | Wayne Catherall (11.5), Ronald Stedman (12.2), Conrad Brice (16.0) & Adam Cork (18.4) |
14:20 | |
14:30 | Stewart Ryan (5.9), John Whiting (21.8), Doreen Whiting (32.3) & Gill Ryan (36.0) |
14:40 | Richard Askham (6.3), Philip Cryer (9.5), Richard Scott (10.1) & Mick Scott (10.2) |