Time | Team |
07:30 | |
07:40 | |
07:50 | |
08:00 | Maxwell Rutherford (-1.7), Kai Appleby [Jnr] (6.7), Scott Rutherford (25.7) |
08:10 | Antony Back (6.5), Mark Vinter (11.4), Geoff Plommer (16.0) & David Gregory (23.4) |
08:20 | Les Elmer (9.5), Kenneth West (16.0), Terry Smith (17.3) & Andrew Kirkland (20.0) |
08:30 | Stewart White (7.2), Stephen Bowles (15.0), Charlotte Launois (15.2) & Gillian Bailey (25.8) |
08:40 | Stephen Lloyd (4.3), Jon Higgins (6.2), Ken Small (14.0) & Michael Cunningham |
08:50 | Marian Greenin (10.8), Moira Streatfield (15.5), Gill Palin (15.7) & Jane Howland |
09:00 | Roger Leavers (14.8), Chris Gay (14.9), David Huskinson (17.7) & Stephen Metherell (24.3) |
09:10 | Alyson Wreford (10.8), Judy Gray (17.4), Marianne Disneur (18.4) & Beverley McNeil (20.5) |
09:20 | Bruce Maguire (13.2), Diane Florence (15.0), Ian Florence (18.4) & Peter Francis (21.2) |
09:30 | Bernard Disneur (13.1), Dave Brindle (14.3), David Lambourne (18.0) & John Pratt (29.3) |
09:40 | Sam Plews (8.5), Mick Scott (10.2), Neville Barnes (10.4) & Ralph Evans(snr) (18.3) |
09:50 | Peter R Johnson (4.4), Philip Johnson (10.1), Cliff Jamieson (17.5) & John Isherwood |
10:00 | Jacqui Ord (19.3), Sarah Venturi (19.3), Patricia Fagg (20.3) & Lorraine Townsend (26.1) |
10:10 | Andy Newlyn (16.6), John Dawson (20.6), Neil Webber (20.9) & Michael Atkinson |
10:20 | Ronald Legg (17.1), Robert Kennett (19.9), Tom Weston (24.0) & Brian Seymour (33.4) |
10:30 | Steven Eeles (9.7), Marthinus Bonthuys (13.4), Fred Beadle (18.0) & Peter Newton (24.0) |
10:40 | Mary Gee (27.1), Mayling Stone (27.2), Jacquline Leek (31.5) & Pam Wilson (32.6) |
10:50 | Les Hill (19.3), P Denne (20.2), Nicholas Biddiss (24.3) & Tim O'Connor (29.1) |
11:00 | Gordon Pagdin (17.7), David Parkin (23.9), Nick Hunt (24.0) & Christopher Jackson (27.3) |
11:10 | Patricia Appleyard (16.2), Dermot Murphy (21.3), Graham Coveney (25.2) & Paul Chatfield (28.7) |
11:20 | David Elliott (10.0), David Le Breton (20.1), Stephen Dewett (24.4) & Danny Swan (27.9) |
11:30 | Michael Copping (6.3), David Burgess (10.0), Steve Diprose (12.0) & Alan Young (19.0) |
11:40 | Terry Robb (13.5), Patrick Goode (14.5), Sid Powell (16.1) & Mick Gasking (17.9) |
11:50 | Gillian Soutar (12.6), Cath Smith (16.7), George McKechnie (21.5) & Dennis Soutar (31.3) |
12:00 | Ray Lloyd (12.7), Tony Wenham (13.5), Nick Swain (21.5) & Keri Mathias-Williams (28.8) |
12:10 | Wayne Catherall (11.5), Guy Philp (15.7), Ian Cooper (18.0) & James Kerr (29.5) |
12:20 | Paul Stewart (9.0), Alan Bundock (9.9), David Williams (15.0) & Trevor Stannard (15.4) |
12:30 | James Alan McDonald (9.5), Daniel Dwyer (21.7), Des Caul (23.1) & Malcolm Cumming (25.3) |
12:40 | Sara Forster (2.2), Roger Forster (8.1), Duncan Chumley (28.0) & Sheila Forster |
12:50 | Chris Calver (8.7), Stewart Goodhew (13.4), Andy White (14.7) & Andrew Carr (16.3) |
13:00 | R Tillings (18.4), David Tingey (20.3), J Copestake (24.0) & William Flynn (25.8) |
13:10 | |
13:20 | John Winthrop (10.1), Alan Moore (10.5), James Miller (16.5) & Gary Miller |
13:30 | Reserved |
13:40 | Mark Trasler (4.9), David Camm (6.9), Alan Evans (14.4) & William Minto (15.3) |
13:50 | Stewart Ryan (5.9), John Whiting (21.8), Doreen Whiting (32.3) & Gill Ryan (36.0) |
14:00 | Neil Smith (0.0), Dorothy Hill (18.8), Brian Hensman (20.2) & David Hill (25.3) |
14:10 | Trevor Kelly (18.9), Michael Marsh (21.0), Keith Blacker (22.9) & Vincent Harvey (23.6) |
14:20 | Graham Vaughan (11.1), Toby Vaughan (15.6), Samuel Curd & Jago Pearson |
14:30 | Barry Pigram (6.6), Carmine Porpora (11.6), Gary Kobylka (17.5) & John Gimbel (20.0) |
14:40 | Brian Rodwell (13.0), Rhys Toghill (13.3), A Snelson (18.5) & M Harrison (23.6) |
14:50 | Robert Benge (17.9), Sally-Ann Benge (25.0), Derek Rosser (27.0) & David Dillon |
15:00 | Ian Cusselle (13.0), Christopher Pattinson (14.5), Marcus Rabenda (16.8) & Peter Hilden |
15:10 | Robert Hollidge (11.9), Paul Jefferson (12.3), Alan Smith (19.7) & Charles Slevin (20.0) |
15:20 | K. Dutton (10.5), Mark Miller (11.6), M J Hills (15.7) & S. Gee (15.9) |
15:30 | |
15:40 | |
15:50 | |
16:00 | |
16:10 | |
16:20 | |
16:30 |
Back to Festival of Golf: BOB (Business over Breakfast Canterbury) Team 2, 3, 4 Waltz