Time | Team |
07:00 | John Shiel (5.2), Peter R Johnson (5.4), Jeremy Keeler (7.3) & James Lambton (11.3) |
07:10 | Michael Cunningham (), Jon Higgins (6.2), Mark Baldwin (8.8) & Ken Small (14.1) |
07:20 | John Isherwood (), Philip Johnson (11.3), Cliff Jamieson (17.5) & Graham Hunter (18.6) |
07:30 | Richard Askham (6.3), Mick Scott (10.2), Richard Scott (14.2) & Colin Shaxted (16.5) |
07:40 | Terry Smith (18.7), Kenneth West (19.1), Neil Webber (20.9) & Andrew Kirkland (21.1) |
07:50 | Jeremy Iddenden (), Dean Danton (-0.5), John Coupe (0.3) & Michael Bidwell (3.1) |
08:00 | Jacqueline Mount (9.9), Val Binns (10.3), Diane Plommer (20.2) & Gillian Bailey (25.8) |
08:10 | S Finlan (9.3), A Wadland (11.0), Rhys Toghill (13.3) & Chris Hogben (24.0) |
08:20 | Peter Rogers (14.8), Eileen Wagget (16.3), Malcolm Wagget (16.4) & Christine Burley (20.6) |
08:30 | Kim Atkinson (), Michael Atkinson (), Terry Hare () & Julian Thompson (2.6) |
08:40 | Mark Andrews (6.2), Hugh Burton (9.4), Wayne Catherall (10.8) & Ian Cooper (18.0) |
08:50 | Gary Miller (), Alan Moore (9.6), John Winthrop (11.7) & James Miller (14.7) |
09:00 | Jacqui Ord (19.3), Sarah Venturi (19.3), Patricia Fagg (20.3) & MARION THUNDOW (28.3) |
09:10 | Nicholas Hill (), A Hewett (8.0), Franco Carlotti (10.2) & D W Hollobon (15.1) |
09:20 | Robert Pearson (15.2), Granville Askham (26.4), Lesley Pearson (29.3) & Pat Askham (35.3) |
09:30 | Stephen Chidwick (14.4), ANN Chidwick (15.6), I. P. Carty (15.9) & P. Clark (32.4) |
09:40 | Michael Standing (13.0), Kevin Wilson (13.1), Daniel Wells (19.1) & Billy Cooper (21.0) |
09:50 | Steve Cann (13.6), Ian Dudley (15.5), Paul Martin (17.7) & A C Martin (17.8) |
10:00 | Ian Young (12.2), Tom Bilton (16.2), Barry Maddox (18.9) & James Mowat (23.0) |
10:10 | Patrick Goode (13.8), Nick Burdge (14.3), Sid Powell (16.1) & Brian Henley (17.5) |
10:20 | Martin Cork (4.5), Steve Reynolds (15.7), Glen Davis (16.3) & Steven Clapp (18.6) |
10:30 | Frederick Brand (12.9), Robert Gosling (16.5), Derek Johnson (18.5) & Ian Hunt (26.8) |
10:40 | Steven Robert Hawes (5.2), Andrew Linnett (14.5), Malcolm Hawes (15.3) & Steve Postoj (22.6) |
10:50 | Gary Wellard (7.5), Bill Wilkins (13.4), Marc Peter Taglioni (18.6) & Andy Davis (25.0) |
11:00 | Graham Parks (8.0), Steven Eeles (11.1), Bryan Knope (11.7) & Marthinus Bonthuys (12.5) |
11:10 | Mark Bunce (7.7), John Elliott (8.0), Mark Porter (8.8) & Stan King (21.8) |
11:20 | Trevor Buesnel (8.2), Steven Wilson (8.4), Carl Hollowell (11.1) & Bill Scott (12.3) |
11:30 | Richard Lardner (8.0), David Britton (13.4), Mark Merrison (15.6) & Phil Franklin (22.3) |
11:40 | Ian Jones (8.3), Ben Eastwood (8.6), Dean Backhouse (11.0) & Andrew Thomas-Knowles (14.3) |
11:50 | John Gardner Jnr (5.8), John Manning (9.5), David Jewiss (19.8) & Grigor Hiscock (22.8) |
12:00 | Beau Hart (9.7), Daniel Fletcher (13.1), Kevin Fletcher (19.1) & Jorge Juan Dickinson (21.3) |
12:10 | Peter Soutan (12.3), Kenneth Sampson (16.4), Dorothea Sampson (18.6) & Annie McLaren (26.2) |
12:20 | Alan Bundock (9.1), David Williams (13.5), Trevor Stannard (14.7) & Scott Williams (17.8) |
12:30 | Elizabeth Berry (11.6), Gillian Soutar (12.9), Cath Smith (16.9) & June Edney (20.5) |
12:40 | Terry Robb (11.9), Mick Gasking (17.9), Terry Martin (20.1) & Barrie Kelson (27.0) |
12:50 | Lee Tidy (4.8), David Simmons (8.3), Simon Walsh (15.6) & Ray Webber (21.7) |
13:00 | Reserved |
13:10 | |
13:20 | Russell Morris (8.0), Simon Goodfellow (12.7), Roy Campbell (13.0) & Richard Clarke (19.1) |
13:30 | Mark Lambton (3.6), Neil Luke (15.6), George McKechnie (22.5) & Dennis Soutar (30.9) |
13:40 | Jonathan Warman (3.3), Tony Warman (13.9), Paul Newbury (26.0) & Christopher Jackson (27.3) |
13:50 | Chris Stephens (10.4), Simon Mount (11.2), Brian Whybrow (16.2) & Stephen Goode (18.3) |
14:00 | Maxine Field (), Billy Field (10.5), Bernard Disneur (13.2) & Marianne Disneur (18.2) |
14:10 | Gary Fitchett (14.8), Perry Wraight (16.4), Gerald Ferrett (23.0) & Peggy Ferrett (24.3) |
14:20 | David Piper (12.4), Nicholas Shearman (12.8), David Christian (13.2) & |
14:30 | James Pottle (15.0), Bill Hurley (18.0), Mark Copestake (24.0) & John Pratt (28.7) |
14:40 | Diane Florence (16.5), Bruce Maguire (16.6), Fran Fearn (16.7) & Ian Florence (18.7) |
14:50 | Adam Davis (Junior) (2.6), Stewart White (6.6), Francis Davis (9.0) & John Wigg (12.4) |
15:00 | Jason Kennett (), Fred Wyatt (9.4), Martin Player (15.3) & Geoff Gunson (28.0) |
15:10 | Peter Hilden (), Liam Holland (13.0), James Goodey (17.3) & Joe Gough (22.0) |
15:20 | Derek John Russell (8.8), Ian Cusselle (13.8), Danny Brookes (15.0) & Paul Savage (17.3) |
15:30 | Nicholas Bedford (10.0), Keith Nicholls (10.8), Pauline Nicholls (15.7) & Vanessa Bonthuys (26.0) |
15:40 | Paul Jefferson (12.8), Bill Lloyd Hughes (21.0), Judith Jefferson (21.5) & Dorothy Lloyd Hughes (22.1) |
15:50 | Andy Brzozowski (8.8), Tim Green (8.8), Colin Tait (16.1) & Paul Gifford (21.1) |
16:00 | Richard Beer (), Max Rutherford (-1.7), Michael Pilbeam (1.3) & Liam Kirkham (2.9) |
16:10 | Russell Wright (8.8), Michael Longmore (10.2), David Hurst (19.3) & Keri Mathias-Williams (28.8) |
16:20 | Connor Bundock (11.1), Nigel Allen (12.7), Simon Fowler (17.9) & Richard Jaworski (21.8) |
16:30 | Sheila Forster (), Roger Forster (8.1), Martin Penney (11.9) & Anne Gillon (14.6) |
16:40 | Steve Lennon (10.1), Patricia Appleyard (14.9), Graham Coveney (24.5) & Paul Chatfield (26.4) |