The contact for this competition is Roger Hyder
Time | Team | Team |
07:00 | Reserved | Reserved |
07:10 | Reserved | Reserved |
07:20 | Reserved | Reserved |
07:30 | Gary Beautridge (6.8) & Paul Brandon (13.1) | Gavin Griffith (6.5) & Lee Catling (14.2) |
07:40 | John Coupe (0.3) & Martin Brennan (8.1) | Daniel Cooke (-3.6) & Emmanuel Madekufamba |
07:50 | Michael Pilbeam (1.3) & Peter Bundock (6.4) | Liam Holland (9.7) & Ian Cusselle (13.0) |
08:00 | Kim Atkinson & Michael Atkinson | Ray Webber (21.7) & Jane Webber |
08:10 | Ian Munday (8.7) & Paul Stewart (9.0) | Philip Johnson (10.1) & Cliff Jamieson (17.5) |
08:20 | Ken Williamson (5.9) & Richard Beer | Simon Leggatt (4.6) & Brett Davies (5.4) |
08:30 | Les Elmer (9.5) & Simon Goodfellow (10.9) | Raymond Holmes (7.3) & Gordon Miller (18.9) |
08:40 | Claire Wilson (9.4) & Michael Wilson (13.5) | Charlotte Launois (15.2) & Stephane Launois (15.2) |
08:50 | Michael Longmore (10.9) & Scott Lindsay (11.1) | Brian Gaston (7.0) & Chris Brown (10.5) |
09:00 | Chris Adams (8.5) & Mark Delo (9.1) | John MacDonald (2.9) & Tony Pearce (14.8) |
09:10 | Richard Askham (6.3) & Jeremy Keeler (9.7) | Tony Place (15.0) & Trevor Stannard (15.4) |
09:20 | John Winthrop (10.1) & James Miller (16.5) | Bert Whyte (10.1) & John Gawler (11.8) |
09:30 | Paul Davis (7.0) & Marcus Rabenda (16.8) | Brandon Ware (5.8) & Bob Danton (17.8) |
09:40 | Gillian Soutar (12.6) & Cath Smith (16.7) | Katy Ellis-Jones (19.7) & Sue Jones |
09:50 | Edward Acteson (20.3) & Steve Acteson (21.1) | George McKechnie (21.5) & Dennis Soutar (31.3) |
10:00 | Elizabeth Carlotti (16.3) & Marianne Disneur (18.4) | Linda Pagdin (23.5) & Carole Gowland (26.1) |
10:10 | Bernard Disneur (13.1) & Marthinus Bonthuys (13.4) | Luke McIntosh (7.0) & Stephen McIntosh (20.6) |
10:20 | Sam Plews (8.5) & Barbara Plews (20.3) | Stephen Bowles (15.0) & Christine Bowles (29.4) |
10:30 | Simon Mount (9.7) & Patrick Goode (14.5) | Brian Whybrow (16.2) & Ray Pooley (17.1) |
10:40 | Ali Ord (0.5) & Jen Rutherford (4.2) | Jacqueline Mount (7.8) & Elizabeth Berry (9.2) |
10:50 | Geoff Plommer (16.0) & Diane Plommer (20.2) | Caroline Collins (7.1) & Charles Collins (10.5) |
11:00 | Keith Nicholls (9.4) & Pauline Nicholls (15.1) | James Shore (14.3) & Dean Petch |
11:10 | Shaun Pilbeam (-2.1) & Mark Broadhurst (1.3) | John Moore (5.1) & Danny Abrahams (10.7) |
11:20 | Bill Sawings (10.8) & Victor Abrahams (11.0) | Tony Noakes (7.6) & Barry Tucker (22.6) |
11:30 | Andrew P Saville (15.3) & Jack R Hyder (17.1) | David Simmons (7.5) & Wayne Catherall (11.5) |
11:40 | Alyson Wreford (10.8) & Heather Hardy (20.1) | Paul Blake (15.4) & Colin Mercer (22.5) |
11:50 | Tom Lawrie (16.0) & Tom Matthewson (18.0) | Billy Field (10.5) & Maxine Field |
12:00 | Dean Edmunds (10.0) & Kyle Bennett | Alan Bundock (9.9) & Darren Wilkinson |
12:10 | Mark Lambton (4.9) & James Lambton (11.4) | Sam Curd (8.3) & Melvyn Curd (12.9) |
Back to Festival of Golf: WW Martin Twoball Betterball Stableford