The contact for this competition is Roger Hyder
Time | Team | Team |
07:00 | Reserved | Reserved |
07:10 | Reserved | Reserved |
07:20 | Reserved | Reserved |
07:30 | Gary Beautridge (6.8) & Paul Brandon (13.1) | Gavin Griffith (6.5) & Lee Catling (14.2) |
07:40 | John Coupe (0.3) & Martin Brennan (8.1) | Daniel Cooke (-3.2) & Emmanuel Madekufamba (8.4) |
07:50 | Michael Pilbeam (1.3) & Peter Bundock (8.4) | Liam Holland (9.7) & Ian Cusselle (14.0) |
08:00 | Kim Atkinson () & Michael Atkinson () | Jane Webber () & Ray Webber (21.7) |
08:10 | Ian Munday (9.0) & Paul Stewart (9.2) | Philip Johnson (10.6) & Cliff Jamieson (17.5) |
08:20 | Richard Beer () & Ken Williamson (6.9) | Brett Davies (5.4) & Simon Leggatt (5.5) |
08:30 | Les Elmer (8.4) & Simon Goodfellow (11.9) | Raymond Holmes (7.8) & Gordon Miller (18.6) |
08:40 | Claire Wilson (9.2) & Michael Wilson (14.2) | Charlotte Launois (15.2) & Stephane Launois (15.2) |
08:50 | Michael Longmore (10.2) & Scott Lindsay (12.2) | Brian Gaston (6.8) & Chris Brown (10.5) |
09:00 | Mark Delo (9.4) & Chris Adams (10.8) | John MacDonald (2.9) & Tony Pearce (15.4) |
09:10 | Richard Askham (6.3) & Jeremy Keeler (8.9) | Tony Place (14.7) & Trevor Stannard (15.0) |
09:20 | John Winthrop (10.5) & James Miller (14.9) | Bert Whyte (10.1) & John Gawler (13.8) |
09:30 | Paul Davis (7.0) & Marcus Rabenda (19.0) | Brandon Ware (3.2) & Bob Danton (17.8) |
09:40 | Gillian Soutar (13.6) & Cath Smith (17.7) | Sue Jones () & Katy Ellis-Jones (19.7) |
09:50 | Edward Acteson (20.3) & Steve Acteson (21.1) | George McKechnie (22.5) & Dennis Soutar (30.9) |
10:00 | Elizabeth Carlotti (16.9) & Marianne Disneur (18.1) | Linda Pagdin (23.5) & Carole Gowland (26.1) |
10:10 | Marthinus Bonthuys (12.6) & Bernard Disneur (14.2) | Luke McIntosh (7.0) & Stephen McIntosh (20.6) |
10:20 | Sam Plews (9.2) & Barbara Plews (20.2) | Stephen Bowles (15.5) & Christine Bowles (29.7) |
10:30 | Simon Mount (11.2) & Patrick Goode (13.4) | Brian Whybrow (16.2) & Ray Pooley (17.1) |
10:40 | Ali Ord (1.3) & Jen Rutherford (5.6) | Jacqueline Mount (9.4) & Elizabeth Berry (12.0) |
10:50 | Geoff Plommer (17.6) & Diane Plommer (20.2) | Caroline Collins (6.4) & Charles Collins (9.5) |
11:00 | Keith Nicholls (11.2) & Pauline Nicholls (15.7) | Dean Petch (11.6) & James Shore (15.2) |
11:10 | Shaun Pilbeam (-2.2) & Mark Broadhurst (1.3) | John Moore (5.1) & Danny Abrahams (10.7) |
11:20 | Bill Sawings (10.8) & Victor Abrahams (11.0) | Tony Noakes (7.6) & Barry Tucker (22.6) |
11:30 | Andrew P Saville (15.3) & Jack R Hyder (18.2) | David Simmons (7.6) & Wayne Catherall (10.8) |
11:40 | Alyson Wreford (10.8) & Heather Hardy (16.4) | Paul Blake (15.2) & Colin Mercer (22.6) |
11:50 | Tom Lawrie (16.0) & Tom Matthewson (18.0) | Maxine Field () & Billy Field (10.5) |
12:00 | Kyle Bennett () & Dean Edmunds (10.0) | Darren Wilkinson () & Alan Bundock (9.4) |
12:10 | Mark Lambton (4.1) & James Lambton (11.3) | Sam Curd (8.3) & Melvyn Curd (14.9) |
Back to Festival of Golf: WW Martin Twoball Betterball Stableford