The contact for this competition is Roger Hyder
Time | Team | Team |
07:00 | Reserved | Reserved |
07:10 | Reserved | Reserved |
07:20 | Reserved | Reserved |
07:30 | Reserved | Reserved |
07:40 | Reserved | Reserved |
07:50 | Reserved | Reserved |
08:00 | Bruce Maguire (13.2) & Roger Leavers (14.8) | Liam Holmes (6.1) & Raymond Holmes (7.3) |
08:10 | Gary Beautridge (6.8) & Paul Brandon (13.1) | Lee Catling (14.2) & Chris Collier (15.5) |
08:20 | Paul Stewart (9.0) & Philip Johnson (10.1) | Anthony Grove (3.9) & Bert Whyte (10.1) |
08:30 | Elizabeth Berry (9.2) & Claire Wilson (9.4) | Amanda Pilbeam (12.8) & Cath Smith (16.7) |
08:40 | Kenneth West (16.0) & Andrew Kirkland (20.0) | Les Elmer (9.5) & Mick Scott (10.2) |
08:50 | Richard Askham (6.3) & Colin Shaxted (11.6) | Sam Plews (8.5) & Richard Scott (10.1) |
09:00 | Barry Cox (14.2) | Roger Bourne (15.0) & Bill Taylor (20.0) |
09:10 | Vincent Stribbling (16.5) & John Dawson (20.6) | Ian Brenchley (16.1) & Richard Jaworski (21.8) |
09:20 | Kevin Fletcher (20.2) & Christopher Jackson (27.3) | Mark Gardner (10.3) & Alan Daniel Brown (15.8) |
09:30 | Bill Pearson (6.1) & Sue Jones | Anne Fox (19.2) & Michael Harrison (24.4) |
09:40 | Patricia Fagg (20.3) & Lorraine Townsend (26.1) | Christine Mears (21.1) & Janet Swanton (30.2) |
09:50 | Ross Donaldson (7.6) & Tristan Morgan (12.7) | Gordon Pagdin (17.7) & Linda Pagdin (23.5) |
10:00 | James Shore (14.3) & Dean Petch | Wayne Catherall (11.5) & Robert Hollidge (11.9) |
10:10 | Neil Luke (13.7) & Dennis Soutar (31.3) | George McKechnie (21.5) & Robert E Green (26.0) |
10:20 | Michael Marsh (21.0) & Keith Blacker (22.9) | Trevor Kelly (18.9) & Vincent Harvey (23.6) |
10:30 | Patricia Appleyard (16.2) & Graham Coveney (25.2) | Steve Lennon (14.0) & Paul Chatfield (28.7) |
10:40 | Jen Rutherford (4.2) & Kim Atkinson | Alex Beck (4.4) & Ben Rutherford |
10:50 | James Lambton (11.4) & James Miller (16.5) | Alan Moore (10.5) & Trevor Stannard (15.4) |
11:00 | Michael Longmore (10.9) & Karen Harman (15.5) | Alan Bates (11.2) & Georgina Penketh (16.8) |
11:10 | Bernard Disneur (13.1) & Marianne Disneur (18.4) | Hillary Brown (20.6) & Michael Atkinson |
11:20 | John Gawler (11.8) & David Divers (18.2) | Moira Streatfield (15.5) & Jackie Hawes |
11:30 | Sam Curd (8.3) & Melvyn Curd (12.9) | David Bunyan (10.9) & Graham Vaughan (11.1) |
11:40 | Chris Brown (10.5) & John McNeil (18.4) | Tony Osborne (14.4) & Trevor Jones (18.9) |
11:50 | ||
12:00 | David Tingey (20.3) & William Flynn (25.8) | Francis Murray (10.0) & R Tillings (18.4) |
12:10 | Simon Fowler (16.0) & Steve Acteson (21.1) | Gary Tottman (4.6) & David Tottman (13.5) |
12:20 | Lee Tidy (2.6) & Keith Martin (24.1) | Nigel Lang (15.5) & Simon Hayward (16.7) |
12:30 | Ray Webber (21.7) & Jane Webber | Alison Kingston (5.9) & Gillian Soutar (12.6) |
12:40 | Andy Fearn (11.9) & Fran Fearn (13.6) | Geoff Plommer (16.0) & Diane Plommer (20.2) |
12:50 | Terry Robb (13.5) & Mick Gasking (17.9) | Pip Tyler (12.9) & Patrick Goode (14.5) |
13:00 | Julian Thompson (3.5) & Martin Towns (6.8) | Glenn Hopkins (6.9) & Russell Saunders (16.0) |
13:10 | Reserved | Reserved |
Back to Festival of Golf: Shepherd NeameTwoball Betterball Stableford