The contact for this competition is Roger Hyder
| Time | Team | Team |
| 07:00 | Reserved | Reserved |
| 07:10 | Reserved | Reserved |
| 07:20 | Reserved | Reserved |
| 07:30 | Reserved | Reserved |
| 07:40 | Reserved | Reserved |
| 07:50 | Reserved | Reserved |
| 08:00 | Bruce Maguire (12.3) & Roger Leavers (14.1) | Liam Holmes (6.1) & Raymond Holmes (8.1) |
| 08:10 | Gary Beautridge (6.8) & Paul Brandon (13.1) | Lee Catling (14.2) & Chris Collier (15.5) |
| 08:20 | Paul Stewart (8.2) & Philip Johnson (9.1) | Anthony Grove (4.4) & Bert Whyte (10.1) |
| 08:30 | Elizabeth Berry (9.3) & Claire Wilson (9.5) | Amanda Pilbeam (12.8) & Cath Smith (17.2) |
| 08:40 | Kenneth West (16.1) & Andrew Kirkland (20.3) | Mick Scott (10.2) & Les Elmer (10.3) |
| 08:50 | Richard Askham (6.3) & Colin Shaxted (12.1) | Sam Plews (10.4) & Richard Scott (10.5) |
| 09:00 | Barry Cox (14.2) | Roger Bourne (15.0) & Bill Taylor (20.0) |
| 09:10 | Vincent Stribbling (16.0) & John Dawson (21.5) | Ian Brenchley (16.7) & Richard Jaworski (21.8) |
| 09:20 | Kevin Fletcher (20.2) & Christopher Jackson (27.3) | Mark Gardner (10.6) & Alan Daniel Brown (15.9) |
| 09:30 | Bill Pearson (6.1) & Sue Jones | Anne Fox (19.2) & Michael Harrison (23.7) |
| 09:40 | Patricia Fagg (20.3) & Lorraine Townsend (26.2) | Christine Mears (21.1) & Janet Swanton (30.2) |
| 09:50 | Ross Donaldson (7.6) & Tristan Morgan (12.7) | Gordon Pagdin (17.7) & Linda Pagdin (23.5) |
| 10:00 | James Shore (14.1) & Dean Petch | Wayne Catherall (11.8) & Robert Hollidge (12.1) |
| 10:10 | Neil Luke (13.7) & Dennis Soutar (31.3) | George McKechnie (21.5) & Robert E Green (26.0) |
| 10:20 | Michael Marsh (21.0) & Keith Blacker (22.9) | Trevor Kelly (19.6) & Vincent Harvey (23.6) |
| 10:30 | Patricia Appleyard (16.2) & Graham Coveney (25.2) | Steve Lennon (14.0) & Paul Chatfield (28.7) |
| 10:40 | Jen Rutherford (3.7) & Kim Atkinson | Alex Beck (4.4) & Ben Rutherford |
| 10:50 | James Lambton (11.4) & James Miller (17.4) | Alan Moore (10.8) & Trevor Stannard (15.3) |
| 11:00 | Michael Longmore (10.9) & Karen Harman (15.5) | Alan Bates (11.2) & Georgina Penketh (16.8) |
| 11:10 | Bernard Disneur (12.2) & Marianne Disneur (18.4) | Hillary Brown (20.6) & Michael Atkinson |
| 11:20 | John Gawler (13.4) & David Divers (18.2) | Moira Streatfield (15.5) & Jackie Hawes |
| 11:30 | Sam Curd (8.3) & Melvyn Curd (12.2) | Graham Vaughan (10.9) & David Bunyan (11.0) |
| 11:40 | Chris Brown (10.5) & John McNeil (18.5) | Tony Osborne (14.4) & Trevor Jones (18.9) |
| 11:50 | ||
| 12:00 | David Tingey (20.3) & William Flynn (25.5) | Francis Murray (10.0) & R Tillings (18.4) |
| 12:10 | Simon Fowler (16.4) & Steve Acteson (21.1) | Gary Tottman (4.6) & David Tottman (13.5) |
| 12:20 | Lee Tidy (3.6) & Keith Martin (24.1) | Nigel Lang (15.1) & Simon Hayward (16.7) |
| 12:30 | Ray Webber (21.7) & Jane Webber | Alison Kingston (5.5) & Gillian Soutar (12.5) |
| 12:40 | Andy Fearn (11.4) & Fran Fearn (13.6) | Geoff Plommer (15.8) & Diane Plommer (21.4) |
| 12:50 | Terry Robb (14.1) & Mick Gasking (17.9) | Pip Tyler (13.0) & Patrick Goode (14.3) |
| 13:00 | Julian Thompson (4.0) & Martin Towns (6.8) | Glenn Hopkins (6.9) & Russell Saunders (16.0) |
| 13:10 | Reserved | Reserved |
Back to Festival of Golf: Shepherd NeameTwoball Betterball Stableford