| Time | Team |
| 07:00 | Reserved |
| 07:10 | Reserved |
| 07:20 | Reserved |
| 07:30 | Bill Pearson (6.1), Chris Catford (7.2), Steve Girdwood (7.2) & Stephen Zachry (10.7) |
| 07:40 | Robert Green (9.2), Michael Parrott (12.4), Michael Wilson (13.9) & Geoff Plommer (15.8) |
| 07:50 | Michael Wiles (12.7), Eric Colman (15.6), Christopher Parsons (18.6) & Michael Stilwell (21.2) |
| 08:00 | Richard Askham (6.3), Sam Plews (10.4), Richard Scott (10.5) & Colin Shaxted (12.1) |
| 08:10 | Philip Johnson (9.1), Jeremy Keeler (9.7), John Isherwood (15.4) & Sheona Keeler (25.7) |
| 08:20 | Behdad {Be} Haratbar (17.0), Robert Staples (21.4), Des Caul (23.1) & Gerard Bartynek (23.7) |
| 08:30 | Bert Whyte (10.1), John Gawler (13.4), David Divers (18.2) & David Edmonds (32.5) |
| 08:40 | Jacqueline Mount (7.0), Claire Wilson (9.5), Elizabeth Carlotti (16.1) & Diane Plommer (21.4) |
| 08:50 | Reserved |
| 09:00 | Christopher Sherwood (1.5), Peter R Johnson (4.2), Waldemar Kalinowski (5.0) & Steven Eeles (8.8) |
| 09:10 | Valerie Lucas (20.7), Anne Arnold (22.0), Joy Flynn (22.4) & Sally Tatton (22.8) |
| 09:20 | Jamie White (6.0), Peter Brisley (7.8), Scott Lane (8.6) & Geoff Stockwell (16.5) |
| 09:30 | Paul Eckhardt (12.2), Alex Edmonds (14.4), Peter Osborn (14.7) & Richard Beard (15.1) |
| 09:40 | Phil Dunford (12.4), Nigel Digweed (16.4), Nigel Champion (20.5) & Nigel Robert Bodell (21.8) |
| 09:50 | Anthony Grove (4.4), Pip Tyler (13.0), Terry Robb (14.1) & Mick Gasking (17.9) |
| 10:00 | Simon Fowler (16.4), Ray Marks (19.3), David Gregory (23.4) & William Flynn (25.5) |
| 10:10 | Scott Lindsay (11.1), Andy Fearn (11.4), Fran Fearn (13.6) & Diane Florence (15.0) |
| 10:20 | Neil Robertson (8.9), Alan Moore (10.8), Tony McIntyre (11.9) & Bob James |
| 10:30 | James Matthews (20.1), Jorge Juan Dickinson (23.9), Christopher Jackson (27.3) & Danny Swan (27.9) |
| 10:40 | Alison Kingston (5.5), David Spencer (14.1), Nigel Lang (15.1) & Jacklyn Barons (21.6) |
| 10:50 | Mark Ferrett (5.2), Gary Fitchett (15.2), Philip Victor Ashby (15.7) & Gerald Ferrett (21.2) |
| 11:00 | Paul Stewart (8.2), Michael Longmore (10.9), Karen Harman (15.5) & Georgina Penketh (16.8) |
| 11:10 | Sam Curd (8.3), Nigel Hylands (8.6), Melvyn Curd (12.2) & Terry Martin (18.4) |
| 11:20 | Steve Lennon (14.0), Patricia Appleyard (16.2), Graham Coveney (25.2) & Paul Chatfield (28.7) |
| 11:30 | Stuart Forbes (7.1), Graham Vaughan (10.9), David Bunyan (11.0) & Paul Sorensen (19.3) |
| 11:40 | Elizabeth Berry (9.3), Judy Gray (17.4), Marianne Disneur (18.4) & Joanna Simpson (32.3) |
| 11:50 | Louise Fairburn (17.4), Sarah Wetherell (18.8), Heather Hardy (20.6) & Helen Cugnoni (38.6) |
| 12:00 | Gillian Soutar (12.5), Sue Luke (14.1), Zenya Allen (14.9) & Christine Bowles (29.6) |
| 12:10 | Neil Luke (13.7), Stephen Bowles (15.0), George McKechnie (21.5) & Dennis Soutar (31.3) |
| 12:20 | Rana Eymur (12.0), John Trainer (15.6), Anne Fox (19.2) & Michael Harrison (23.7) |
| 12:30 | Neil Parsonson (15.8), John Hardy (16.3), Colin Buttenshaw (18.4) & Martin Lang (23.1) |
| 12:40 | Liam Holland (9.7), Trevor Stannard (15.3), David Williams (15.5) & Nicholas Holland (32.6) |
| 12:50 | Val Binns (9.0), Alyson Wreford (10.8), Steve Acteson (21.1) & Michael Provan |
| 13:00 | John Conner (13.8), John Sewell (15.5), Peter Walters (18.1) & Peter Andrews (18.2) |
| 13:10 | John Hill (8.8), Martin Malone (10.1), Roy Prickett (12.1) & R Edwards |
| 13:20 | Carl Midgley (13.2), George Hall (22.7), J GREENFIELD (23.5) & Gary Duffy |
| 13:30 | Mick Scott (10.2), Chris Brown (10.5), Didier Wascheul (18.1) & lyonel droit (23.6) |
| 13:40 | Reserved |
| 13:50 | Jonathan Warman (1.9), Wayne Catherall (11.8), Dave Brindle (15.0) & David Lambourne (18.1) |
| 14:00 | Matthew Cole (9.9), Jack R Hyder (17.1), Ben Hyder (18.7) & Danny Auer (20.1) |
| 14:10 | Nick Hill (9.9), Franco Carlotti (10.2), David Arthur (13.7) & Ricky Arthur (26.2) |
| 14:20 | Stewart Ryan (5.9), John Whiting (21.8), Gillian Ryan (22.9) & Doreen Whiting (32.4) |
| 14:30 | Wayne Mack (5.3), Jon Wright (10.0), Andrew Franks (12.9) & Paul McQuillan (20.0) |
| 14:40 | Lee Tidy (3.6), David Simmons (7.9), Tony Warman (14.2) & Keith Martin (24.1) |
| 14:50 | |
| 15:00 | Reserved |