The contact for this competition is Samuel Cliff (07410 498498)
| Time | Team | Team |
| 09:40 | Aaron Galbraith (-1.5) & Michelle Perry (36.1) | Andrew Wigg (3.1) & John Wigg (9.1) |
| 09:50 | Keith Nicholls (7.5) & Pauline Nicholls (15.1) | Andy Fearn (11.6) & Fran Fearn (14.5) |
| 10:00 | Antonio Rubbo (9.6) & Clare Mills (12.4) | John Smith (15.3) & Beverley McNeil (20.5) |
| 10:10 | Sam Plews (10.1) & Paul Blake (15.9) | David Williams (15.5) & Trevor Stannard (15.9) |
| 10:20 | Benjamin Holcroft (Junior) (5.9) & Alan Holcroft (6.1) | Anthony Hunt (20.6) & Bettie Morton (25.6) |
| 10:30 | John Gawler (14.9) & Moira Streatfield (15.5) | David Divers (18.2) & Val Divers (20.0) |
| 10:40 |