Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Richard Beer (4.5), Brett Davies (5.4), Jamie White (5.9) & Ken Williamson (6.9) |
07:40 | Peter R Johnson (5.9), Andrew Brockman (8.3), Les Elmer (8.4) & Philip Johnson (10.6) |
07:50 | Raymond Holmes (7.8), Ian Cusselle (14.0), David Williams (14.2) & Trevor Stannard (15.0) |
08:00 | Peter Bundock (8.4), Mark Delo (9.4), Chris Adams (10.8) & Mark Burns (18.7) |
08:10 | James Miller (), John Winthrop (), Alan Moore (9.6) & Ben Doherty (16.1) |
08:20 | Keir Buckthorpe (7.3), Anthony Arscott (7.4), Mark Clay (10.3) & Jez Carden (15.4) |
08:30 | Michael Mordecai (11.6), Nigel Fluet (14.2), Declan Wallace (22.3) & Stephen Ramsey (24.4) |
08:40 | Mark Ferrett (5.9), Callum Ferrett (Junior) (16.8), Jack Ferrett (16.9) & Cheryl Edwards (25.9) |
08:50 | Kevin Victor Ashby (14.2), Miles Fitchett (14.2), Gary Fitchett (14.8) & Philip Victor Ashby (15.3) |
09:00 | Mark Broadhurst (1.3), Anthony Grove (6.6), Alan Bundock (9.4) & Scott Lindsay (12.2) |
09:10 | Matthew Cross (7.3), Stuart Forbes (7.4), Graham Vaughan (11.8) & David Bunyan (12.0) |
09:20 | Terry Robb (11.9), Pip Tyler (13.1), Mick Gasking (17.9) & Barrie Kelson (27.1) |
09:30 | Stephen Chidwick (14.4), Andy Fearn (14.5), ANN Chidwick (15.9) & Fran Fearn (16.5) |
09:40 | David Spencer (14.3), Phillip Thorne (14.5), Paul Wookey (15.6) & Terry Martin (19.4) |
09:50 | Michael Robinson (10.3), Bill Wilkins (13.4), Martin William Duce (13.9) & Steven Clapp (18.6) |
10:00 | Thomas Robert Gosling (9.6), Steven Hume (10.3), Glen Davis (16.3) & Martin Odell (17.6) |
10:10 | Darren Collins (11.6), Steve Reynolds (15.7), Marc Peter Taglioni (18.6) & Steve Postoj (22.6) |
10:20 | George William Gosling (8.3), Paul Overton (10.6), Robin Tebbs (18.3) & Trevor J Bright (23.5) |
10:30 | Bob James (), Eric Norton (9.7), Mark Bailey (10.2) & Alan Edmunds (16.8) |
10:40 | Mark Sladden (5.3), Jason Scorer (6.6), Stephen Terry (12.2) & Mark Graham (19.1) |
10:50 | Claire Wilson (9.2), Jacqueline Mount (9.4), Val Binns (10.0) & Elizabeth Berry (12.0) |
11:00 | Anthony Sproul (5.7), Wayne Hunt (11.0), Tony Nuttall (13.1) & Gary Watson (18.4) |
11:10 | Daniel Frost (4.5), Marc Hyman (16.0), Cliff Marshall (22.4) & Austin Whitehouse (24.3) |
11:20 | Luke Gosling (6.2), Ray Gosling (18.0), Phil Young (18.5) & Andrew Searles (19.2) |
11:30 | Mary Green (), Declan Dorman (4.7), Keith Reed (10.5) & Ben Maher (11.8) |
11:40 | Gary Dorman (), Tim Green (8.8), Carl Vaughan (14.1) & Tom Shea (18.4) |
11:50 | Michael Longmore (10.2), Alan Bates (12.9), Georgina Penketh (16.9) & Karen Harman (17.1) |
12:00 | Antonio Rubbo (11.6), Clare Mills (14.7), Charlotte Launois (15.2) & Stephane Launois (15.2) |
12:10 | Colum McLaughlin (19.6), Anne Fox (19.8), Gillian H Lamond (24.5) & Michael Harrison (24.6) |
12:20 | Leigh Neal (14.3), John Powell (15.9), Ben Hyder (18.7) & Simon Reed (22.0) |
12:30 | Patricia Appleyard (15.9), John Fermor (18.0), Tony Jay (21.0) & Graham Coveney (25.1) |
12:40 | Stuart Gray (-0.4), Mitchell Parsons (6.0), Dean Petch (11.6) & David Forrester (12.3) |
12:50 | Christopher Gray (13.8), Doug Brookes (14.2), Ian Cooper (18.0) & Gerard Bartynek (23.7) |
13:00 | Stephen Zachry (12.5), Behdad {Be} Haratbar (16.4), Anthony Hunt (20.6) & Pierre Labuschagne (29.3) |
13:10 | Graham Semadeni (5.7), Jamie Bourne (6.3), Nick Bourne (8.9) & Adam Chapman (20.1) |
13:20 | Daniel Fletcher (13.1), Colin Buttenshaw (18.2), Kevin Fletcher (20.6) & Jorge Juan Dickinson (22.5) |
13:30 | Stuart Blake (1.7), Neville Barnes (9.6), Paul Blake (15.2) & Colin Mercer (22.6) |
13:40 | Patrick Nash (8.0), Jonathan Webb (17.7), George McKechnie (22.5) & Dennis Soutar (30.9) |
13:50 | Scott Linard (7.4), Mike Russell (8.3), Ryan King (9.9) & Keith Pullen (9.9) |
14:00 | Chris Matthews (), George Swayne (), Nick Hayward (7.0) & James Matthews (19.4) |
14:10 | Reserved |
14:20 | Nick Miller (), Brian Gaston (6.8), Wayne Catherall (10.8) & Seamus Gallagher (15.4) |
14:30 | Peter Kenehan (10.9), Carl Bolton (11.7), Rhodri Walters (12.1) & Bob McDougall (16.5) |
14:40 | Nicholas Bedford (10.0), Keith Nicholls (11.2), Roger Snelling (11.7) & Pauline Nicholls (15.7) |
14:50 | Francis Davis (9.0), Paul Rich (14.9), Stuart Sage (15.1) & Zenya Allen (16.2) |
15:00 | John Andrews (9.4), Harry Andrews (Junior) (10.2), Robert Carss (14.5) & Damian McDuff (21.4) |
15:10 | Morgan Edmunds (), Kyle Bennett (1.9), Dean Edmunds (5.4) & David Armstrong (9.7) |
15:20 | |
15:30 | Reserved |