| Time | Team |
| 07:00 | Reserved |
| 07:10 | Reserved |
| 07:20 | Reserved |
| 07:30 | Reserved |
| 07:40 | Reserved |
| 07:50 | Reserved |
| 08:00 | Michael Morgan (10.6), Norman Blackman (12.7), Michael Wilson (13.9) & Geoff Plommer (15.8) |
| 08:10 | Peter R Johnson (4.2), Andrew Brockman (9.1), Philip Johnson (9.1) & Les Elmer (10.3) |
| 08:20 | Raymond Holmes (8.1), Ian Cusselle (12.0), Trevor Stannard (15.3) & David Williams (15.5) |
| 08:30 | Mark Broadhurst (1.3), Anthony Grove (4.4), Alan Bundock (9.5) & Scott Lindsay (11.1) |
| 08:40 | John Clark (8.4), Mark Bailey (9.3), Stephen Terry (11.0) & Ken Small (14.8) |
| 08:50 | John Winthrop (10.1), Alan Moore (10.8), Tony McIntyre (11.9) & James Miller (17.4) |
| 09:00 | Mark Ferrett (5.2), Gary Fitchett (15.2), Dean Coulls (15.5) & Gerald Ferrett (21.2) |
| 09:10 | Barry Cox (14.2), Roger Bourne (15.0), Frazer Thompson (15.1) & Simon Clayton (19.3) |
| 09:20 | Michael Parrott (12.4), John Gawler (13.4), David Divers (18.2) & David Edmonds (32.5) |
| 09:30 | Reserved |
| 09:40 | Carol Bye (10.6), Zenya Allen (14.9), Alison Mason (16.6) & Sarah Wetherell (18.8) |
| 09:50 | Gary Bathurst (8.8), Michael Wiles (12.7), Nicholas Harris (16.5) & Raymond Guttridge (18.0) |
| 10:00 | Francis Davis (8.3), James Paul Holliday (13.2), Sam Holliday (13.5) & Damian McDuff (18.3) |
| 10:10 | Jacqueline Mount (7.0), Claire Wilson (9.5), Elizabeth Carlotti (16.1) & Diane Plommer (21.4) |
| 10:20 | Gillian Soutar (12.5), Neil Luke (13.7), Sue Luke (14.1) & Dennis Soutar (31.3) |
| 10:30 | Caroline Collins (6.8), Val Binns (9.0), Catherine Hinds (15.0) & Heather Hardy (20.6) |
| 10:40 | David Spencer (14.1), Diane Florence (15.0), Cath Smith (17.2) & Ian Florence (17.9) |
| 10:50 | Reserved |
| 11:00 | Alison Kingston (5.5), Stephen Bowles (15.0), Nigel Lang (15.1) & Ian Brenchley (16.7) |
| 11:10 | Bernard Disneur (12.2), Chris Connelly (12.5), Marianne Disneur (18.4) & Helen Connelly (34.2) |
| 11:20 | Kevin Hunt (7.7), Simon Mount (9.5), Chris Stephens (9.8) & Patrick Goode (14.3) |
| 11:30 | Mark Gardner (10.6), Alan Daniel Brown (15.9), Andrew Bell (19.3) & Thomas Gardner |
| 11:40 | Sam Curd (8.3), Melvyn Curd (12.2), Nigel Allen (12.7) & Mark Sidders (12.7) |
| 11:50 | Behdad {Be} Haratbar (17.0), Des Caul (23.1), Gerard Bartynek (23.7) & Pierre Labuschagne (29.3) |
| 12:00 | John Cheesemore (9.3), Anne Fox (19.2), Michael Harrison (23.7) & Patricia Tordoir (25.1) |
| 12:10 | Matthew Cross (7.3), David Bunyan (11.0), Alex Presnell (18.2) & Paul Sorensen (19.3) |
| 12:20 | Neville Barnes (10.3), Sam Plews (10.4), Richard Scott (10.5) & Roger Evans (12.7) |
| 12:30 | Reserved |
| 12:40 | Reserved |
| 12:50 | Bruce Maguire (12.3), Roger Leavers (14.1), Vincent Stribbling (16.0) & John Dawson (21.5) |
| 13:00 | Keir Hodder (11.5), Jakub Slusarczyk (15.5), Jack R Hyder (17.1) & Ben Hyder (18.7) |
| 13:10 | John Smith (15.3), Eric Colman (15.6), Christopher Parsons (18.6) & Michael Stilwell (21.2) |
| 13:20 | Vanessa Lyons (12.5), James Lyons (13.8), Stephen Mole (16.6) & Mandy Mole (25.7) |
| 13:30 | Nigel Fluet (12.3), Paul Redfearn (19.6), Edward Acteson (20.3) & Steve Acteson (21.1) |
| 13:40 | Phil Dunford (12.4), Nigel Digweed (16.4), Nigel Champion (20.5) & Nigel Robert Bodell (21.8) |
| 13:50 | Peter Soutan (12.2), Christopher Fuller (18.9), Brian Townshend (19.3) |
| 14:00 | Daniel Fletcher (13.1), Colin Buttenshaw (18.4), Kevin Fletcher (20.2) & Jorge Juan Dickinson (23.9) |
| 14:10 | Dean Edmunds (4.7), Paul Stow (10.3), Dean Petch & Morgan Edmunds |
| 14:20 | Martyn Ponting (5.9), Martin Griffin (7.7), Lindsay Abraham (9.0) & Malcolm A Griffin (12.4) |
| 14:30 | Tim O'Reilly (5.6), Richard Blackburn (9.1), Eric Norton (9.7) & Wayne Catherall (11.8) |
| 14:40 | |
| 14:50 | Reserved |
| 15:00 | Reserved |