Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | Michael Morgan (11.0), Norman Blackman (13.4), Michael Wilson (14.2) & Geoff Plommer (17.6) |
08:10 | Peter R Johnson (5.9), Andrew Brockman (8.3), Les Elmer (8.4) & Philip Johnson (10.6) |
08:20 | Raymond Holmes (7.8), Ian Cusselle (14.0), David Williams (14.2) & Trevor Stannard (15.0) |
08:30 | Mark Broadhurst (1.3), Anthony Grove (6.6), Alan Bundock (9.4) & Scott Lindsay (12.2) |
08:40 | John Clark (9.8), Mark Bailey (10.2), Stephen Terry (12.2) & Ken Small (13.7) |
08:50 | Alan Moore (9.6), Tony McIntyre (10.3), John Winthrop (10.5) & James Miller (14.9) |
09:00 | Mark Ferrett (5.9), Gary Fitchett (14.8), Dean Coulls (15.5) & Gerald Ferrett (20.9) |
09:10 | Barry Cox (14.3), Frazer Thompson (15.6), Roger Bourne (16.2) & Simon Clayton (21.2) |
09:20 | Michael Parrott (11.9), John Gawler (13.8), David Divers (18.4) & David Edmonds (31.5) |
09:30 | Reserved |
09:40 | Carol Bye (12.5), Zenya Allen (16.2), Alison Mason (18.7) & Sarah Wetherell (19.2) |
09:50 | Gary Bathurst (10.4), Michael Wiles (14.3), Nicholas Harris (17.0) & Raymond Guttridge (18.6) |
10:00 | Francis Davis (9.0), James Paul Holliday (13.2), Sam Holliday (13.5) & Damian McDuff (21.4) |
10:10 | Claire Wilson (9.2), Jacqueline Mount (9.4), Elizabeth Carlotti (16.9) & Diane Plommer (20.2) |
10:20 | Gillian Soutar (13.6), Sue Luke (14.6), Neil Luke (14.8) & Dennis Soutar (30.9) |
10:30 | Caroline Collins (6.4), Val Binns (10.0), Catherine Hinds (16.3) & Heather Hardy (16.4) |
10:40 | David Spencer (14.3), Diane Florence (16.2), Cath Smith (17.7) & Ian Florence (18.5) |
10:50 | Reserved |
11:00 | Alison Kingston (5.6), Ian Brenchley (14.8), Nigel Lang (15.2) & Stephen Bowles (15.5) |
11:10 | Chris Connelly (12.7), Bernard Disneur (14.2), Marianne Disneur (18.1) & Helen Connelly (33.9) |
11:20 | Kevin Hunt (7.1), Chris Stephens (10.4), Simon Mount (11.2) & Patrick Goode (13.4) |
11:30 | Thomas Gardner (), Mark Gardner (12.8), Alan Daniel Brown (15.2) & Andrew Bell (18.7) |
11:40 | Sam Curd (8.3), Nigel Allen (12.7), Mark Sidders (12.7) & Melvyn Curd (14.9) |
11:50 | Behdad {Be} Haratbar (16.4), Des Caul (23.3), Gerard Bartynek (23.7) & Pierre Labuschagne (29.3) |
12:00 | John Cheesemore (9.3), Anne Fox (19.8), Michael Harrison (24.6) & Patricia Tordoir (25.1) |
12:10 | Matthew Cross (7.3), David Bunyan (12.0), Alex Presnell (18.2) & Paul Sorensen (18.9) |
12:20 | Sam Plews (9.2), Neville Barnes (9.6), Richard Scott (13.8) & Roger Evans (14.4) |
12:30 | Reserved |
12:40 | Reserved |
12:50 | Roger Leavers (15.8), Bruce Maguire (15.9), Vincent Stribbling (19.8) & John Dawson (20.6) |
13:00 | Keir Hodder (11.5), Jakub Slusarczyk (14.8), Jack R Hyder (18.2) & Ben Hyder (18.7) |
13:10 | John Smith (15.3), Eric Colman (15.6), Christopher Parsons (16.7) & Michael Stilwell (24.4) |
13:20 | Vanessa Lyons (12.5), James Lyons (13.8), Stephen Mole (16.5) & Mandy Mole (24.4) |
13:30 | Nigel Fluet (14.2), Paul Redfearn (19.7), Edward Acteson (20.3) & Steve Acteson (21.1) |
13:40 | Phil Dunford (13.0), Nigel Digweed (16.4), Nigel Champion (20.5) & Nigel Robert Bodell (21.8) |
13:50 | Peter Soutan (12.2), Brian Townshend (18.6), Christopher Fuller (19.1) & |
14:00 | Daniel Fletcher (13.1), Colin Buttenshaw (18.2), Kevin Fletcher (20.6) & Jorge Juan Dickinson (22.5) |
14:10 | Morgan Edmunds (), Dean Edmunds (5.4), Paul Stow (10.3) & Dean Petch (11.6) |
14:20 | Martyn Ponting (6.5), Martin Griffin (7.7), Lindsay Abraham (9.4) & Malcolm A Griffin (12.4) |
14:30 | Tim O'Reilly (6.2), Richard Blackburn (8.7), Eric Norton (9.7) & Wayne Catherall (10.8) |
14:40 | |
14:50 | Reserved |
15:00 | Reserved |