The contact for this competition is Heather Hardy (07813 191929)
| Time | Team |
| 08:30 | Robert Green (10.4), Michael Wilson (13.7), Terry Hancock (15.7) & Phil Myers (19.3) |
| 08:40 | Judy Gray (17.4), Marianne Disneur (18.4), Sally Tatton (22.8) & Linda Pagdin (23.5) |
| 08:50 | Ray Lloyd (13.2), Roger Leavers (14.4), David Huskinson (17.7) & Nick Swain (21.5) |
| 09:00 | Chris Almond (1.6), Neil Clayton (9.7), Anthony Dance (10.4) & John Hardy (15.8) |
| 09:10 | Elizabeth Berry (9.5), Claire Wilson (9.5), Carol Bye (10.6) & June Edney (18.2) |
| 09:20 | |
| 09:30 | Amos Brazier (3.0), Robert Baker (11.3), Elizabeth Carlotti (16.1) & Alison Mason (16.7) |
| 09:40 | Michael Longmore (10.9), Richard Graham Young (11.8), Sarah Wetherell (18.7) & Dorothy Lloyd Hughes (21.7) |
| 09:50 | Sam Plews (10.1), Barbara Plews (20.6), John Whiting (21.8) & Doreen Whiting (32.4) |
| 10:00 | Margaret Francis (17.0), Valerie Lucas (20.7), Diane Hollidge (23.2) & Peggy Ferrett (23.3) |
| 10:10 | |
| 10:20 | Bernard Disneur (11.9), Ken Small (15.1), Colin Buttenshaw (18.4) & Trevor Kelly (21.1) |
| 10:30 | David Spencer (13.7), Stephen Bowles (15.8), Cath Smith (17.2) & Christine Bowles (30.1) |
| 10:40 | Kevin Hunt (7.7), Patrick Goode (14.3), Terry Smith (17.8) & Kenneth West (18.2) |
| 10:50 | |
| 11:00 | Michael Parrott (12.7), John Gawler (14.9), David Ash (17.9) & David Divers (18.2) |
| 11:10 | Ali Ord (0.4), Zenya Allen (14.8), Helen Cugnoni (38.6) & Amanda Sargent (51.4) |
| 11:20 | Heston Gardner (3.4), Mark Gardner (10.6), Alan Daniel Brown (15.9) & Thomas Gardner |
| 11:30 | Marian Greenin (10.8), Mary Goodfellow (14.8), Moira Streatfield (15.5) & Gill Palin (15.7) |
| 11:40 | Nicholas Shearman (9.7), David Piper (13.0), David Kincaid (14.7) & Richard Hinds (18.0) |
| 11:50 | |
| 12:00 | Henry Collins (5.9), Caroline Collins (6.7), Charles Collins (10.2) & Timothy Collins (18.0) |