Pilgrims Plate and Cup Round 1 Start Sheet
Sunday 6th July, Tee - White, Canterbury Course
The contact for this competition is Maxwell Rutherford (07702614975)
| Hole | Time | Player | Player | Player |
| 1st | 08:00 | NICK PANTING | Levi Johnson | Michael Vandenberg |
| 1st | 08:10 | Shaun Pilbeam | Ben Miles | Danny Jones |
| 1st | 08:20 | Greg DIDDAMS | Tony Adams | Charlie Hickling |
| 1st | 08:30 | Danny Thomas | James Cruickshank | Luke Taylor |
| 1st | 08:40 | Mark Lambton | Brandon Ware | BILLY THOMAS |
| 1st | 08:50 | Dean Edmunds | Simon Leggatt | Craig Gofton |
| 1st | 09:00 | Kurt Bryant | Connor Buss | Christopher Sherwood |
| 1st | 09:10 | Michael Atkinson | Thomas Bertaux | Waldemar Kalinowski |
| 1st | 09:20 | Brett Davies | Wayne Catherall | Dylan Le |
| 1st | 09:30 | Gary Bathurst | Patrick Nash | Peter Bundock |
| 1st | 09:40 | Daniel King | Philip Johnson | Anthony Arscott |
| 1st | 09:50 | | | |
| 1st | 10:00 | | | |
Pilgrims Plate and Cup Round 1 Startsheet - Sunday 6th July 2025
| Hole | Time | Player | Player | Player |
| 10th | 08:00 | Ben Lyons | Nigel Hylands | Jack Steele |
| 10th | 08:10 | Matt Gore | Saul Guilford | Steven Robson |
| 10th | 08:20 | Colin Gellatly | Jonathan Warman | Billy Plews |
| 10th | 08:30 | Darren Holman | Jamie Bourne | Dean James Petch |
| 10th | 08:40 | Alan Holcroft | Steve Girdwood | Richard Blackburn |
| 10th | 08:50 | MR David Ogunro | Mark Goodwin | John AVERY |
| 10th | 09:00 | Ken Williamson | Craig Bruce | Jim Richards |
| 10th | 09:10 | Anthony Phebey | Richard Tune | Paul Shepherd |
| 10th | 09:20 | Sebastian Scovell | Jonathan Hill | Austin Cooke |
| 10th | 09:30 | Paul Scorer | Mark Scott | Declan Dorman |
| 10th | 09:40 | Jason Scorer | Mitchell Parsons | Esteban Camara |
| 10th | 09:50 | | | |
| 10th | 10:00 | | | |
Back to Pilgrims Plate and Cup Round 1