Pilgrims Plate and Cup Round 2 Start Sheet
Sunday 6th July, Tee - White, Canterbury Course
The contact for this competition is Maxwell Rutherford (07702614975)
Hole | Time | Player | Player | Player |
1st | 13:30 | Ben Lyons | Nigel Hylands | Jack Steele |
1st | 13:40 | Steven Robson | Saul Guilford | Matt Gore |
1st | 13:50 | Colin Gellatly | Jonathan Warman | Billy Plews |
1st | 14:00 | Daren Holman | Jamie Bourne | Dean James Petch |
1st | 14:10 | Alan Holcroft | Steve Girdwood | Richard Blackburn |
1st | 14:20 | MR David Ogunro | Mark Goodwin | John AVERY |
1st | 14:30 | Ken Williamson | Craig Bruce | Jim Richards |
1st | 14:40 | Anthony Phebey | Richard Tune | Paul Shepherd |
1st | 14:50 | Sebastian Scovell | Austin Cooke | Jonathan Hill |
1st | 15:00 | Declan Dorman | Mark Scott | Paul Scorer |
1st | 15:10 | Jason Scorer | Mitchell Parsons | Esteban Camara |
1st | 15:20 | | | |
1st | 15:30 | | | |
Pilgrims Plate and Cup Round 2 Startsheet - Sunday 6th July 2025
Hole | Time | Player | Player | Player |
10th | 13:30 | NICK PANTING | Levi Johnson | Michael Vandenberg |
10th | 13:40 | Shaun Pilbeam | Ben Miles | Danny Jones |
10th | 13:50 | Greg DIDDAMS | Tony Adams | Charlie Hickling |
10th | 14:00 | Danny Thomas | James Cruickshank | Luke Taylor |
10th | 14:10 | Mark Lambton | Brandon Ware | BILLY THOMAS |
10th | 14:20 | Dean Edmunds | Simon Leggatt | Craig Gofton |
10th | 14:30 | Kurt Bryant | Connor Buss | Christopher Sherwood |
10th | 14:40 | Michael Atkinson | Thomas Bertaux | Waldemar Kalinowski |
10th | 14:50 | Brett Davies | Wayne Catherall | Dylan Le |
10th | 15:00 | Gary Bathurst | Patrick Nash | Peter Bundock |
10th | 15:10 | Daniel King | Philip Johnson | Anthony Arscott |
10th | 15:20 | | | |
10th | 15:30 | | | |
Back to Pilgrims Plate and Cup Round 2