After every player has teed off, the team decides which shot to take – which is usually, but not always, the best one. Each team player must use 4 drives.
All members of the team place their golf balls where the chosen tee shot ended up, and from there they all play the second shot.
This process is repeated until the ball is holed. Each team returns one score for each hole and the team with the lowest score for the round wins.
Team Handicap Calculated - 25% for the player with the lowest handicap, 20% for the second lowest, 15% for the third lowest, and 10% for the highest
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Andrew Bell, Alan Daniel Brown, Mark Gardner, Thomas Gardner | 50 | |
2nd | Steven Eeles, Joshua Williamson, Ken Williamson, Kevin Williamson | 50 | |
3rd | John Andrews, Harry Andrews (Junior), Anthony Dance, David Simmons | 51 | |
4th | Chris Connelly, Helen Connelly, Joanna Simpson, William Simpson | 51 | |
5th | Tony Bean, Alan Holcroft, Ben Rutherford, Scott Rutherford | 51 | |
6th | Ian Cusselle, Raymond Holmes, Gordon Miller, David Williams | 52 | |
7th | Christine Bowles, Stephen Bowles, Alison Kingston, Nigel Lang | 52 | |
8th | Zenya Allen, Carol Bye, Jacqueline Mount, Claire Wilson | 52 | |
9th | Valerie Divers, Joy Flynn, William Flynn, John Gawler | 52 | |
10th | Cheryl Edwards, Gerald Ferrett, Mark Ferrett, Callum Ferrett (Junior) | 53 | |
11th | Anthony Bevan, JUNE BEVAN, Janice Sayle, Robert Sayle | 53 | |
12th | Roger Bourne, Simon Clayton, Barry Cox, Frazer Thompson | 53 | |
13th | Kim Atkinson, Mick Atkinson, Diane Plommer, Geoff Plommer | 53 | |
14th | Des Caul, David Dillon, Christopher Gray, Peter Norfolk | 53 | |
15th | David Christian, David Kincaid, David Piper, Nicholas Shearman | 53 | |
16th | Catherine Hinds, Richard Hinds, Clare Mills, Antonio Rubbo | 53 | |
17th | Amos Brazier , Connor Bundock, Elizabeth Carlotti, Christina Carlotti (Junior) | 53 | |
18th | Dorothy Lloyd Hughes, Henry Mason, Keith Nicholls, Pauline Nicholls | 54 | |
19th | Daniel Carson, Francis Davis, Paul Rich, Charles Thornes | 55 | |
20th | Patrick Goode, Kevin Hunt, Simon Mount, Chris Stephens | 55 | |
21st | Kurt Bryant, Brett Davies, Levi Johnson, Shaun Pilbeam | 56 | |
22nd | Peter Cheney, Trevor Kelly, Ashid Mahmood, David Spencer | 57 | |
23rd | Val Binns, Caroline Collins, Louise Fairburn, Ali Ord | 57 | |
24th | Ben Dancer, Stuart Gray, Simon Leggatt, Michael Vandenberg | 57 | |
25th | Judy Gray, Mandy Mole, Linda Pagdin, Sally Tatton | 63 | |
26th | Neville Barnes, Paul Blake, Colin Mercer, Peter Soutan | 63 |
Page will refresh results automatically for one hour