This Charity Day is only open CGC Members and their invited guests. A CDH number is a requirement for entry.
Registration will open at 07.45 with a Shotgun Start at 0900.
All proceeds are in aid of East Kent Mind with an emphasis of the funds raised being used to help young people with mental illness in the Canterbury area.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Peter Cheney, Richard John Kreffer, Claire Norfolk, Peter Norfolk | 54 | |
| 2nd | Tina Bird, Michael Longmore, Clare Mills, Antonio Rubbo | 54 | |
| 3rd | Diane Plommer, Geoff Plommer, Jen Rutherford, Scott Rutherford | 55 | |
| 4th | Bob James, Gary James, Tony McIntyre, James Shore | 56 | |
| 5th | Caroline Collins, Henry Collins, Timothy Collins, Harry Davitt | 56 | |
| 6th | Michael Davies, Simon Edgington, Mark Reid, James Smalley | 57 | |
| 7th | David Christian, David Kincaid, Simon Mount, Chris Stephens | 57 | |
| 8th | Chris Connelly, Bernard Disneur, Gary Fisher, Aston Wood | 57 | |
| 9th | Dave Brindle, Phil Dunford, David Piper, Michael Stevenson | 57 | |
| 10th | Peter Brisley, Simon Fowler, Ashid Mahmood, John Ritchie | 57 | |
| 11th | Chris Almond, John Dodd, Ray Marks, Paul Wookey | 57 | |
| 12th | Peter Biggs, Hugh Greenwood, Paul Jefferson, William Lloyd Hughes | 58 | |
| 13th | Christopher Cheeseman, Andy Fearn, Ian Florence, Steve Girdwood | 58 | |
| 14th | Eric Colman, Christopher Parsons, Michael Stilwell, Robin Whiting | 59 | |
| 15th | Colin Buttenshaw, Kevin Fletcher, Nigel Lang, Carlo Nuvoletta | 59 | |
| 16th | Robert Green, Terry Hancock, Phil Myers, Michael Wilson | 59 | |
| 17th | Neville Barnes, Paul Blake, Colin Mercer, Peter Soutan | 61 | |
| 18th | Marianne Disneur, Beau Hart, Alison Mason, Henry Mason | 61 | |
| 19th | Peter R Johnson, Philip Johnson, Ian Munday, Tony Place | 61 | |
| 20th | William Flynn, Graham Irving, Doreen Whiting, John Whiting | 61 | |
| 21st | Francis Hixson, David Huskinson, Andy Newlyn, Nick Swain | 61 | |
| 22nd | David Bunyan, Melvyn Curd, David Dillon, John Shepherd | 62 | |
| 23rd | Mark Broadhurst, Elizabeth Carlotti, Scott Lindsay, Paul Redfearn | 62 | |
| 24th | David Divers, John Gawler, Michael Parrott, Stewart White | 62 | |
| 25th | Derek Bevan, Mike Bevan, Ed Millard, Steven Vincent | 65 | |
| 26th | Barbara Plews, Sam Plews, Gillian Soutar, Will Taylor | 65 | |
| 27th | John Dawson, Roger Leavers, Bruce Maguire, Vincent Stribbling | 65 | |

Page will refresh results automatically for one hour