| Results | Points | |
| 1st | Dennis Soutar(21) | 41 |
| 2nd | Richard Young(12) | 41 |
| 3rd | Frank Savage(13) | 41 |
| 4th | Keith Burgess-Clements(17) West Malling Golf Club | 40 |
| 5th | Chris Gay(10) | 40 |
| 6th | Richard Philpott(18) Faversham Golf Club | 39 |
| 7th | Granville Askham(15) | 39 |
| 8th | Andy Newlyn(17) | 39 |
| 9th | Robert Pearson(9) | 38 |
| 10th | Philip Cryer(7) | 38 |
| 11th | Michael Stilwell(19) | 38 |
| 12th | Nick Swain(15) | 37 |
| 13th | John Ballard(9) Holtye Golf Club | 37 |
| 14th | Stewart White(4) | 37 |
| 15th | Arthur Beadle(20) Eltham Warren Golf Club | 37 |
| 16th | Christopher Jackson(14) | 37 |
| 17th | Christopher Stone(12) | 37 |
| 18th | Peter Tizzard(12) Lullingstone Park | 36 |
| 19th | Allan Woolford(17) Shirley Park Golf Club | 36 |
| 20th | Clive Medhurst(20) | 36 |
| 21st | Roger Michael Finch(24) | 36 |
| 22nd | Mike Smith(11) | 36 |
| 23rd | William John Clark(15) | 36 |
| 24th | M Knox(16) Wrotham Heath Golf Club | 36 |
| 25th | Philip Rudman(22) Dartford Golf Club | 36 |
| 26th | J Hutchins(15) Sheerness Golf Club | 35 |
| 27th | Mike Trotter(9) | 35 |
| 28th | Frank Hewett(16) Eltham Warren | 35 |
| 29th | John Sowerby(15) Eltham Warren | 35 |
| 30th | Trevor Settle(18) | 34 |
| 31st | Jim McLaughin(18) Herne Bay Golf Club | 34 |
| 32nd | John Lawn(12) North Foreland Golf Club | 34 |
| 33rd | PETER FAIRWEATHER(21) Boughton Golf Club | 34 |
| 34th | Les Willis(11) Eltham Warren Golf Club | 34 |
| 35th | Brian Knight(17) | 34 |
| 36th | Colin Hatcher(12) Sene Valley Golf Club | 34 |
| 37th | David Piper(16) Sedlescombe | 34 |
| 38th | Colin Dawson(17) | 33 |
| 39th | Donald Bower(16) | 33 |
| 40th | David McLanaghan(18) | 33 |
| 41st | Danny Lynch(6) Sidcup | 33 |
| 42nd | William Patterson(23) Eltham Warren | 33 |
| 43rd | Alan Brightman(16) Faversham Golf Club | 33 |
| 44th | David Huskinson(14) | 33 |
| 45th | Leslie Gale(19) Ashford (Kent) Golf Club | 33 |
| 46th | GERALD LEE(19) Broome Park Golf & Country Club | 33 |
| 47th | Terry Hare(9) Westgate & Birchington Golf Club | 33 |
| 48th | Trevor Goldhagen(17) Birchwood Park Golf Club | 32 |
| 49th | David Michael Tattersall(20) | 32 |
| 50th | Vic Williams(20) Eltham Warren | 32 |
| 51st | COLIN O'BRIEN(22) Shooters Hill Golf Club | 32 |
| 52nd | Dennis White(14) | 32 |
| 53rd | Tom Webster(23) | 32 |
| 54th | John Farrier(10) | 32 |
| 55th | Nic Morrison(24) Eltham Warren | 32 |
| 56th | E.H.H Mills(14) Shirley Park | 32 |
| 57th | Danny Swan(20) | 32 |
| 58th | Barry Webb(19) | 32 |
| 59th | Robin Whiting(21) | 31 |
| 60th | Bernard Kelly(15) Herne Bay Golf Club | 31 |
| 61st | Don Crawford(10) Whitstable and Seasalter | 31 |
| 62nd | Ray Lloyd(18) | 31 |
| 63rd | Ted Cox(19) North Foreland Golf Club | 31 |
| 64th | Jim Johnson(15) Shortlands Golf Club | 31 |
| 65th | Roger Treadway(16) Ashford (Kent) Golf Club | 31 |
| 66th | Tony Busby(16) Herne Bay Golf Club | 31 |
| 67th | Bert Whyte(16) | 30 |
| 68th | Ray Yeatman(18) | 30 |
| 69th | JIM NORRIS(24) Dartford Golf Club | 30 |
| 70th | Richard Steele(8) North Foreland Golf Club | 30 |
| 71st | Alan Mills(15) North Foreland Golf Club | 30 |
| 72nd | Norman Parker(15) Mid-Kent Golf Club | 30 |
| 73rd | Doug Harding(13) Sene Valley Golf Club | 29 |
| 74th | Frank Rawlings(18) Eltham Warren Golf Club | 29 |
| 75th | Alan Brian Stroud(20) | 29 |
| 76th | Kenneth Olney(20) Dartford | 29 |
| 77th | Dennis Churns(12) Sene Valley Golf Club | 28 |
| 78th | WALLY Hill(17) Sheerness | 28 |
| 79th | Les RIGGS(14) North Foreland Golf Club | 28 |
| 80th | Tim Thurgate(14) North Foreland Golf Club | 28 |
| 81st | David Parkin(22) | 28 |
| 82nd | B. A. Cooper(18) St Augustine's Golf Club | 27 |
| 83rd | Stan Smart(14) Cobtree Manor Golf Club | 27 |
| 84th | Mick Sutor(12) Sene Valley Golf Club | 27 |
| 85th | DAVID SINDEN(13) Westgate & Birchington Golf Club | 27 |
| 86th | Patrick Robinson(14) | 27 |
| 87th | Colin Jeal(13) Sidcup | 27 |
| 88th | Jeff Green(17) Herne Bay Golf Club | 26 |
| 89th | John Gould(11) Westgate & Birchington Golf Club | 26 |
| 90th | Bob Ashdown(16) | 26 |
| 91st | Tony Williams(23) Dartford | 26 |
| 92nd | COLIN PAINE(20) Westgate & Birchington Golf Club | 25 |
| 93rd | IAN FEARN(15) Westgate & Birchington Golf Club | 25 |
| 94th | Andy Pemble(20) Lydd Golf Club | 25 |
| 95th | Alan Loader(23) | 24 |
| 96th | Lyle J Noble(13) Prince's | 24 |
| 97th | Eric Ford(14) North Foreland Golf Club | 23 |
| 98th | Tony Hills(15) Westgate & Birchington Golf Club | 22 |
| 99th | Colin Robinson(18) Cobtree Manor Golf Club | 22 |
| 100th | Mike Quinn(10) Sene Valley Golf Club | 22 |
| 101st | Mike A Cook(24) | 22 |
| 102nd | Peter Michael Fuller(20) | 21 |
| 103rd | TERRY WILMSHURST(23) Boughton Golf Club | 21 |
| 104th | DAVE LOVE(15) Westgate & Birchington Golf Club | 18 |
| 105th | keith spurgeon(24) Poult Wood Golf Club | 17 |
| 106th | Don Beard(19) Cobtree Manor Golf Club | 15 |

Page will refresh results automatically for one hour