| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Matthew Gillie (5) | 68 | 68 | 136 | -6 | |
| 2nd | Connor Chant (1) | 75 | 72 | 147 | +5 | |
| 3rd | Ben Stokoe Betchworth Park (3) | 70 | 77 | 147 | +5 | |
| 4th | Russell Greenhill (4) | 75 | 73 | 148 | +6 | |
| 5th | Kyle Potter (3) | 75 | 75 | 150 | +8 | |
| 6th | George Welsh Essendon Country Club (2) | 74 | 76 | 150 | +8 | |
| 7th | Mark Phillip Collins (0) | 73 | 77 | 150 | +8 | |
| 8th | Harry Chapple Calcot Park (2) | 75 | 76 | 151 | +9 | |
| 9th | Kye Machin Reading (3) | 74 | 79 | 153 | +11 | |
| 10th | David W Arnold Littlestone Golf Club (3) | 75 | 79 | 154 | +12 | |
| 11th | Joss Newman Cuddington (3) | 81 | 75 | 156 | +14 | |
| 12th | Louis Hirst Banstead Downs (1) | 79 | 77 | 156 | +14 | |
| 13th | Ali Court Reading Golf Club (5) | 79 | 78 | 157 | +15 | |
| 14th | Jerome Foster Crews Hill Golf Club (5) | 76 | 81 | 157 | +15 | |
| 15th | Lewis Wiggins (6) | 74 | 83 | 157 | +15 | |
| 16th | Alexander Stubbs Frilford Heath (2) | 79 | 79 | 158 | +16 | |
| 17th | Jake Dines Frilford Heath Golf Club (5) | 78 | 81 | 159 | +17 | |
| 18th | Bobby Twiner Shooters Hill (3) | 78 | 82 | 160 | +18 | |
| 19th | Sean O'Brien Stoke Park Club (6) | 79 | 82 | 161 | +19 | |
| 20th | Oliver Daws Royal Cinque Ports Golf Club (1) | 82 | 83 | 165 | +23 | |
| 21st | Adam Cash (4) | 87 | 85 | 172 | +30 | |

Page will refresh results automatically for one hour