| Nett Leaderboard | R1 | R2 | Total | Par | ||
| 1st | S Hopkins (2) | 69 | 66 | 135 | -7 | |
| 2nd | James Nelson (4) | 72 | 66 | 138 | -4 | |
| 3rd | Michael Bidwell (5) | 70 | 70 | 140 | -2 | |
| 4th | Dean Danton (3) | 73 | 68 | 141 | -1 | |
| 5th | Stuart Mccance (3) | 71 | 72 | 143 | +1 | |
| 6th | Richard Davies (2) | 72 | 73 | 145 | +3 | |
| 7th | Liam Burns (-1) | 72 | 73 | 145 | +3 | |
| 8th | Jorge Nunes (5) | 70 | 75 | 145 | +3 | |
| 9th | John Coupe Nelson Golf Club (5) | 74 | 72 | 146 | +4 | |
| 10th | Ian Roche (3) | 73 | 73 | 146 | +4 | |
| 11th | Mark Lambton (6) | 72 | 74 | 146 | +4 | |
| 12th | John MacDonald (2) | 71 | 75 | 146 | +4 | |
| 13th | Ben Penfold The Royal St George's Golf Club (9) | 78 | 69 | 147 | +5 | |
| 14th | William Sheldon Etchinghill Golf Club (6) | 77 | 70 | 147 | +5 | |
| 15th | Nick Holmes (6) | 69 | 78 | 147 | +5 | |
| 16th | Alex Young (4) | 69 | 78 | 147 | +5 | |
| 17th | Jamie Krucyk (4) | 75 | 73 | 148 | +6 | |
| 18th | Chris Bray (5) | 72 | 76 | 148 | +6 | |
| 19th | Levi Johnson (1) | 72 | 77 | 149 | +7 | |
| 20th | Ciaran Burns (6) | 76 | 74 | 150 | +8 | |
| 21st | James Dunn (8) | 75 | 75 | 150 | +8 | |
| 22nd | Barry Thundow (7) | 76 | 75 | 151 | +9 | |
| 23rd | Peter Walter (6) | 76 | 75 | 151 | +9 | |
| 24th | Kevin O'Connell (2) | 75 | 76 | 151 | +9 | |
| 25th | James Tyler (5) | 74 | 77 | 151 | +9 | |
| 26th | Tim Brett (6) | 75 | 77 | 152 | +10 | |
| 27th | Daniel Remy (5) | 82 | 71 | 153 | +11 | |
| 28th | Edward Richardson (-2) | 74 | 82 | 156 | +14 | |
| 29th | Luke Rooke (2) | 74 | 82 | 156 | +14 | |
| 30th | Matt Wawrzewski (4) | 78 | 81 | 159 | +17 | |
| 31st | Christopher Moys (6) | 73 | NR | NR | ||
| 32nd | Robbie Linstead (5) | 72 | NR | NR | ||
| 33rd | Kenny Haines (2) | 75 | NR | NR | ||
| 34th | Darren Cooper (8) | NR | NR | NR | ||

Page will refresh results automatically for one hour