18 HOLE STABLEFORD COMPETITION - FULL HANDICAP ALLOWANCE.
| Results | Points | |
| 1st | Ian Florence(22) | 45 |
| 2nd | Stewart White(6) | 38 |
| 3rd | Des Caul(18) | 38 |
| 4th | Gerald Ferrett(18) | 38 |
| 5th | Ray Lloyd(18) | 38 |
| 6th | Ray Marks(16) | 38 |
| 7th | Paul Redfearn(23) | 37 |
| 8th | Tony Wenham(11) | 37 |
| 9th | William Flynn(23) | 37 |
| 10th | Andy Newlyn(16) | 37 |
| 11th | Ab Madrell(21) Marriott Tudor Park | 36 |
| 12th | Peter Benwell(19) Marriott Tudor Park | 36 |
| 13th | Roger Leavers(17) | 36 |
| 14th | Colin Buttenshaw(13) | 36 |
| 15th | John Wigg(12) | 36 |
| 16th | John Campbell(20) | 36 |
| 17th | Nick Swain(17) | 36 |
| 18th | Ronald Groves(21) | 35 |
| 19th | Gordon Pagdin(19) | 35 |
| 20th | Andrew Kirkland(19) | 35 |
| 21st | John Wisbey(8) Hainault Forest | 35 |
| 22nd | Terry Hyde(19) Sidcup | 35 |
| 23rd | C W Gale(22) West Malling Golf Club | 34 |
| 24th | Peter Francis(21) | 34 |
| 25th | Terry Robb(12) | 34 |
| 26th | Bernard Disneur(15) | 34 |
| 27th | David Edmonds(25) | 34 |
| 28th | John Farrier(21) | 34 |
| 29th | Shawn Smallman(10) | 33 |
| 30th | Phil Myers(19) | 33 |
| 31st | Keri Mathias-Williams(23) | 33 |
| 32nd | Trevor Buesnel(7) Southern Valley Golf Course | 32 |
| 33rd | Tom Webster(27) | 32 |
| 34th | Ray Barford(13) Chestfield Golf Club | 32 |
| 35th | Stephen Dewett(19) | 32 |
| 36th | Danny Swan(18) | 32 |
| 37th | George Rutland(15) | 32 |
| 38th | Vincent Stribbling(19) | 32 |
| 39th | John Hills(13) Faversham Golf Club | 32 |
| 40th | David Huskinson(16) | 32 |
| 41st | David Le Breton(20) | 32 |
| 42nd | Neil Webber(16) | 32 |
| 43rd | John Burnett(18) Sidcup | 32 |
| 44th | Bert Whyte(13) | 31 |
| 45th | Richard Young(15) | 31 |
| 46th | David Parkin(22) | 31 |
| 47th | Christopher Jackson(15) | 31 |
| 48th | John Gawler(11) | 30 |
| 49th | Graham Irving(12) Littlestone | 30 |
| 50th | Hugh Jones(16) Littlestone | 30 |
| 51st | Cyril Coleman(23) | 30 |
| 52nd | Ian Cooper(21) | 29 |
| 53rd | Leonard Galpin(15) | 29 |
| 54th | Mick Gasking(19) | 29 |
| 55th | Anthony Carter(15) Sittingbourne & Milton Regis Golf Club | 29 |
| 56th | Ian White(12) Faversham Golf Club | 29 |
| 57th | Fred Keeling(16) Belhus Park | 29 |
| 58th | Hans Pfeffer(13) Ashford (Kent) Golf Club | 28 |
| 59th | Stephen Metherell(20) | 28 |
| 60th | John Pattrick(13) Littlestone | 28 |
| 61st | Keith Burgess-Clements(20) West Malling Golf Club | 28 |
| 62nd | Granville Askham(21) | 28 |
| 63rd | John Pratt(20) | 28 |
| 64th | Peter Wilson(16) Royal Blackheath Artisans | 28 |
| 65th | Stephen Laws(28) | 28 |
| 66th | Keith Martin(21) | 27 |
| 67th | Tony Orme(26) Sidcup | 27 |
| 68th | L C Nelson(19) Langley Park | 27 |
| 69th | Colin Dawson(17) | 26 |
| 70th | Brian Turner(16) Belhus Park | 26 |
| 71st | J B Cranstoun(20) Cooden Beach | 26 |
| 72nd | Tony Hills(15) Westgate & Birchington Golf Club | 26 |
| 73rd | Colin Baker(17) Sidcup | 26 |
| 74th | Tony Pearce(12) | 26 |
| 75th | David Elliott(6) | 25 |
| 76th | Michael G Godden(16) Prince's | 25 |
| 77th | M J Hills(13) St Augustine's Golf Club | 25 |
| 78th | Donald Shipp(25) Marriott Tudor Park | 24 |
| 79th | Steve Abbott(16) | 23 |
| 80th | John Dawson(17) | 22 |
| 81st | WALLY Hill(21) Sheerness | 18 |
| N/A | B. A. Cooper(18) St Augustine's Golf Club | 22 |

Page will refresh results automatically for one hour