Team | Result | |
1st | Gerald Ferrett (17), Gary Fitchett (17), Steve Fitchett (24) & Perry Wraight (19) | 118 |
2nd | Mark Vinter (22), Antony Back (10), Geoff Plommer (19) & Paul Sequenza (22) | 118 |
3rd | Richard Askham (7), Richard Scott (13), Colin Shaxted (13) & Joshua Bristow (-3) | 116 |
4th | Ian Cusselle (11), Paul Stewart (12), Peter Hilden (15) & Martin How (8) | 116 |
5th | Andy Newlyn (15), Neil Webber (14), Andrew Kirkland (21) & John Shepherd (7) | 115 |
6th | Michael Longmore (16), Karen Harman (20), Alan Bates (9) & Jill Armstrong (20) | 114 |
7th | David Camm (9), Alan Evans (15), Mark Trasler (6) & Greg Lindley (6) | 114 |
8th | Colin Dawson (18), Ray Lloyd (14), Bruce Maguire (13) & Roger Leavers (15) | 113 |
9th | Cath Smith (17), Gillian Soutar (14), Elizabeth Berry (14) & Claire Wilson (19) | 112 |
10th | John Isherwood (13), Cliff Jamieson (17), Peter R Johnson (6) & Philip Johnson (11) | 111 |
11th | Stephen Bowles (16), Beau Hart (12), Christopher Stock (13) & Danial Naqvi (6) | 109 |
12th | Gary Beautridge (9), Paul Brandon (18), Michael Atkinson (6) & Jon Clayden (15) | 109 |
13th | Keith Blacker (21), Vincent Harvey (27), Michael Marsh (19) & Trevor Kelly (19) | 109 |
14th | Nigel Allen (14), Sam Plews (9), Melvyn Curd (21) & Graham Vaughan (15) | 109 |
15th | Annie McLaren (27), Peter Soutan (15), Ron Castles (11) & Chris Castles (27) | 108 |
16th | Neville Barnes (11), Paul Blake (10), Stuart Blake (9) & David Tottman (11) | 108 |
17th | John Dawson (18), David Nash (23), Vincent Stribbling (20) & Stephen Dewett (21) | 106 |
18th | Trevor Stannard (14), David Williams (13), John Winthrop (14) & James Miller (18) | 106 |
19th | Des Caul (18), James Alan McDonald (14), Daniel Dwyer (19) & Ian Cooper (18) | 105 |
20th | David Edmonds (28), John Gawler (12), Michael Parrott (12) & David Divers (18) | 105 |
21st | Christopher Jackson (16), Paul Newbury (20), Dave Brindle (18) & Kevin Fletcher (21) | 104 |
22nd | Christine Bowles (34), Joy Flynn (20), Amanda Pilbeam (14) & Valerie Lucas (21) | 104 |
23rd | Bernard Disneur (15), David Lambourne (19), Paul Redfearn (21) & Wayne Catherall (17) | 103 |
24th | Patrick Goode (15), Barrie Kelson (19), Sid Powell (16) & Terry Robb (13) | 103 |
25th | Jack Baker (9), Kim Baker (9), Glenn Paffett (21) & Gary Fuller (18) | 101 |
26th | Montgomery August (24), Ray Webber (21), Jane Webber (21) & Michael Collis (25) | 99 |
27th | Peter Remy (3), Mandy Remy (16), Peter White (21) & Susan White (23) | 98 |
28th | Ken Small (15), Michael Cunningham (9) & Philip Scholfield (21) | 97 |
29th | Sheila Cairns (19), Marianne Disneur (23), Judy Gray (20) & Sally Tatton (23) | 96 |
30th | Diane Florence (20), Ian Florence (17), C Stubbs (20) & M Harrison (13) | 96 |
31st | David Ash (18), I Steed (18), Michael Terry (25) & Simon Lillywhite (26) | 94 |
32nd | Mark Hopkins (12), Gary Miller (14), Darren Fuller (22) & Jordan Miller (18) | 92 |
33rd | Patricia Appleyard (18), Graham Coveney (19), Paul Chatfield (24) & Steve Lennon (13) | 88 |
34th | Sally-Ann Benge (21), Robert Benge (18), A Snelson (12) & Michael Harrison (22) | 88 |
35th | Stephen Chidwick (14), ANN Chidwick (14), Tony Chamberlain (12) & Ann Chamberlain (31) | 88 |
36th | George McKechnie (21), Dennis Soutar (24), Shaun Macklin (20) & Robert E Green (26) | 81 |
37th | William Flynn (24), David Tingey (21), R Tillings (18) & Simon Cullingworth (13) | 80 |
38th | Tom Weston (23), Brian Seymour (29), Bob kennett (20) & Robin Wells (25) | 79 |
39th | Patricia Fagg (17), Mary Gee (27), Jacqui Ord (17) & Sarah Venturi (18) | 77 |
Page will refresh results automatically for one hour