Entry fee includes breakfast
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Melvyn Curd (18) & Sam Curd (13) | 46 |
| 2nd | Mark Lambton (6) & Christopher Sherwood (6) | 43 |
| 3rd | Richard Askham (8) & Sam Plews (9) | 43 |
| 4th | Ray Webber (19) & Jane Webber (19) | 43 |
| 5th | Ian Cusselle (12) & Paul Stewart (8) | 43 |
| 6th | Graham Brown (12) & Seamus Gallagher (18) | 43 |
| 7th | Michael Provan (14) & Alec Provan (9) | 42 |
| 8th | Ken Small (15) & Emmanuel Madekufamba (6) | 42 |
| 9th | Sue Jones (16) & Antonio Rubbo (12) | 42 |
| 10th | Mick Scott (11) & Richard Scott (14) | 42 |
| 11th | Patrick Goode (14) & A Bourn (18) | 41 |
| 12th | Michael Longmore (14) & Scott Lindsay (20) | 41 |
| 13th | Alison Kingston (4) & Nigel Lang (19) | 41 |
| 14th | Brian Gaston (5) & Chris Brown (13) | 40 |
| 15th | Mark Vinter (17) & Antony Back (5) | 40 |
| 16th | Sandro Carlotti (8) & Amos Brazier (11) | 40 |
| 17th | Mike Bannister (20) & Ian Malyon (14) | 40 |
| 18th | Bernard Disneur (17) & Ian Cooper (18) | 39 |
| 19th | Michael Wilson (13) & Claire Wilson (18) | 39 |
| 20th | Clare Mills (15) & Virginija Zlabiene (14) | 39 |
| 21st | Mark Ferrett (14) & Gary Fitchett (14) | 39 |
| 22nd | Jackie Hawes (10) & Moira Streatfield (20) | 39 |
| 23rd | Nick Miller (9) & Elsie Miller (Junior) (23) | 38 |
| 24th | A Snelson (18) & Michael Harrison (26) | 38 |
| 25th | Gerard Bartynek (23) & Alan Holcroft (9) | 38 |
| 26th | Anthony Dance (8) & Christopher Gray (16) | 38 |
| 27th | Billy Field (10) & Maxine Field (19) | 38 |
| 28th | Brian Whybrow (14) & Kevin Hunt (9) | 37 |
| 29th | Jamie Bourne (6) & Nick Bourne (5) | 37 |
| 30th | Steve Acteson (19) & Alyson Wreford (13) | 37 |
| 31st | Pauline Nicholls (17) & Keith Nicholls (11) | 36 |
| 32nd | Michael Cunningham (7) & Nigel Fluet (17) | 36 |
| 33rd | Chris Adams (10) & Mark Delo (10) | 36 |
| 34th | Andrew Kirkland (20) & Terry Smith (17) | 36 |
| 35th | Kevin Newton (10) & Robert Moyce (10) | 35 |
| 36th | Diane Florence (18) & Ian Florence (17) | 35 |
| 37th | John Dorries (26) & Wendy Dorries (26) | 35 |
| 38th | David Simmons (10) & Wayne Catherall (15) | 35 |
| 39th | Keri Mathias-Williams (24) & John Shepherd (7) | 34 |
| 40th | Les Elmer (8) & Kenneth West (14) | 34 |
| 41st | Diane Plommer (23) & Geoff Plommer (20) | 34 |
| 42nd | Ian Munday (10) & Tony Place (12) | 34 |
| 43rd | Georgina Carlotti (Junior) (31) & Matthew Jones (Junior) (26) | 33 |
| 44th | Kevin Victor Ashby (12) & Philip Victor Ashby (14) | 33 |
| 45th | Philip Johnson (11) & Trevor Stannard (14) | 32 |
| 46th | Dean Danton (-1) & Bob Danton (18) | 32 |
| 47th | Des Caul (20) & Behdad {Be} Haratbar (15) | 32 |
| 48th | Marianne Disneur (21) & Elizabeth Carlotti (23) | 31 |
| 49th | John Gawler (14) & Bert Whyte (12) | 31 |
| 50th | Sarah Green (22) & Brian Green (18) | 30 |
| 51st | Andrew Davies (13) & Adam Davies (16) | 30 |
| 52nd | Neil Luke (16) & George McKechnie (20) | 29 |
| 53rd | Richard Clarke (18) & Timothy Jakob (15) | 26 |
| 54th | Christopher Jackson (19) & David Parkin (20) | 24 |
| 55th | Richard Jaworski (18) & Ian Brenchley (18) | 23 |

Page will refresh results automatically for one hour