(85% handicap allowance)
| Team | Result | |
| 1st | Nigel Allen (13), Nigel Hylands (12), Melvyn Curd (18) & Sam Curd (13) | 91 |
| 2nd | Peggy Ferrett (21), Gerald Ferrett (17), Mark Ferrett (13) & Gary Fitchett (14) | 86 |
| 3rd | Mick Gasking (14), Anthony Grove (7), Terry Robb (13) & Pip Tyler (14) | 82 |
| 4th | Keith Wisdom (24), Ken Newman (26), David Ede (15) & Paul Hanrahan (20) | 82 |
| 5th | Ian Cusselle (12), Liam Holland (11), Martin How (8) & Peter HILDEN (16) | 82 |
| 6th | Michael Stilwell (22), Christopher Parsons (18), Gary Bathurst (14) & Eric Colman (17) | 81 |
| 7th | Robert Green (13), Terry Hancock (14), Phil Myers (18) & Michael Wilson (13) | 81 |
| 8th | Tim Brett (10), Chris Gay (14), Richard Young (15) & John Shepherd (7) | 81 |
| 9th | Alison Doyle (9), Alyson Wreford (13), Charlotte Launois (14) & Claire Wilson (18) | 81 |
| 10th | Geoff Stockwell (15), Jamie White (12), Chris Brown (12) & Matthew Admans (9) | 80 |
| 11th | Graham Brown (12), Robin Whiting (22), Brian Hancock (20) & David Nicholls (22) | 79 |
| 12th | David Lambourne (16), Wayne Catherall (15), Daniel Fletcher (14) & Kevin Fletcher (20) | 79 |
| 13th | David Edmonds (26), John Gawler (14), Bert Whyte (12) & David Divers (14) | 78 |
| 14th | David Bunyan (14), Graham Vaughan (12), Stuart Forbes (10) & Timothy Mark Thring (12) | 78 |
| 15th | Andrew Kirkland (20), Terry Smith (17), Les Elmer (8) & Kenneth West (15) | 78 |
| 16th | Stuart Skinner (20), Willaim Bee (9), Stephen Rowe (16) & Geoff Richman (20) | 78 |
| 17th | Diane Plommer (23), Sue Jones (16), Geoff Plommer (20) & Antonio Rubbo (12) | 78 |
| 18th | Richard Askham (7), Sam Plews (9), Richard Scott (14) & Colin Shaxted (14) | 77 |
| 19th | Peter R Johnson (7), John Shiel (6), Trevor Stannard (14) & Ronald Stedman (14) | 77 |
| 20th | Jeremy Keeler (10), Sheona Keeler (26), Ali Ord (6) & John Breen (9) | 77 |
| 21st | Antony Bathurst (6), Desmond Gustave (12), Frank Bertie (16) & Paul Graham (28) | 77 |
| 22nd | Robert Benge (18), Michael Harrison (26), Simon Goodwin (20) & Mike Emptage (10) | 76 |
| 23rd | Des Caul (20), John Whiting (26), Gerard Bartynek (23) & David Spencer (14) | 76 |
| 24th | Neil Parsonson (12), Bruce Maguire (13), Roger Leavers (15) & Tony Bevan (17) | 75 |
| 25th | Michael Longmore (13), Karen Harman (23), Alan Bates (6) & Georgina Penketh (16) | 73 |
| 26th | Mike Callison (17), Alan Young (20), Steve Diprose (12) & David Burgess (10) | 72 |
| 27th | Patricia Appleyard (14), Graham Coveney (22), Steve Lennon (12) & Tony Jay (25) | 72 |
| 28th | John Isherwood (14), Cliff Jamieson (15), Philip Johnson (11) & Didier Wascheul (18) | 71 |
| 29th | Marianne Disneur (21), Lyn Lee (20), Judy Gray (18) & Carole Gowland (26) | 70 |
| 30th | Alison Kingston (4), Nigel Lang (18), Simon Hayward (15) & Michael Barton (14) | 70 |
| 31st | Sue Luke (14), Gillian Soutar (12), Neil Luke (15) & Dennis Soutar (26) | 68 |
| 32nd | Lorraine Townsend (22), Patricia Fagg (20), Jacqui Ord (19) & Ken James (15) | 68 |
| 33rd | David Gregory (25), Mark Vinter (17), Andrew Oxberry@yahoo.com (10) & Kevin Oxberry (14) | 67 |
| 34th | Paul Redfearn (20), Steve Acteson (20), Scott Lindsay (20) & Simon Fowler (18) | 67 |
| 35th | William Flynn (23), David Tingey (18), R Tillings (19) & Peter Pearson (6) | 64 |
| 36th | Mark Gardner (13), Alan Daniel Brown (15), Andrew Bell (15) & Mike Palmer (16) | 62 |
| 37th | Brian Seymour-Vallance (18), Daniel Dwyer (16), Kenneth Peachey (14) & John Owen (9) | 60 |
| 38th | Antony Back (5), Paul Sequenza (22), Darren Holman (9) & Dean Priston (19) | DQ rule 3.3b(4)/2 |

Page will refresh results automatically for one hour