Texas scramble, any combination, men yellow tees, ladies and juniors red tees. Entry fee £10.00 per team all proceeds to TCT
There will be NP on two holes for ladies / juniors and two for men, in addition there will be one hole NP in 2 for ladies / juniors and one hole NP in 2 for Men. NP Holes to be confirmed
We will have a halfway house – gazebo on the 10th Captain to provide complimentary food.
Prices will be awarded for 1st 2nd and 3rd place teams. NP winners and some spot prizes.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Doug Brookes, John Dorries, Wendy Dorries, Phillip Thorne | 54 | |
| 2nd | Colin Hollands, Sue Jones, Clare Mills, Antonio Rubbo | 54 | |
| 3rd | Gerald Ferrett, Jack Ferrett , Mark Ferrett, Gary Fitchett | 54 | |
| 4th | Chris Brown, Michael Cunningham, Andrew Davies, Nigel Fluet | 55 | |
| 5th | Mark Andrews, Hugh Burton, Anthony Dance, Anthony Hunt | 55 | |
| 6th | Joy Flynn, William Flynn, Brian Gaston, Valerie Lucas | 55 | |
| 7th | Caroline Collins, Charles Collins, Bernard Disneur, Marianne Disneur | 55 | |
| 8th | Steven Eeles, Scott Lindsay, David Simmons, Mark S Williams | 55 | |
| 9th | Charlotte Launois, Stephane Launois, Barbara Plews, Sam Plews | 55 | |
| 10th | Neal Guthrie, Andrew Heselwood, John Johnson, Isobel Williams | 56 | |
| 11th | David Divers, John Gawler, Mark Gawler, Bert Whyte | 56 | |
| 12th | Steve Acteson, Simon Fowler, Michael Provan, Alyson Wreford | 56 | |
| 13th | Paul Davis, Stuart Gray, Christopher Sherwood, Brandon Ware | 57 | |
| 14th | Patrick Goode, Simon Mount, Chris Stephens, Brian Whybrow | 57 | |
| 15th | Paul Blake, Stuart Blake, Colin Mercer, Daniel Town | 57 | |
| 16th | June Bevan, Tony Bevan, Jen Rutherford, Scott Rutherford | 57 | |
| 17th | Liam Holmes, Raymond Holmes, Jason Kennett, Gordon Miller | 57 | |
| 18th | Connor Bundock, Harry Fagg , Owen Fagg, Sheldon Fagg | 58 | |
| 19th | Diane Plommer, Geoff Plommer, Claire Wilson, Michael Wilson | 59 | |
| 20th | Nigel Bodell, Phil Dunford, David Piper, Ken Small | 60 | |
| 21st | Granville Askham, Pat Askham, Alison Kingston, Nigel Lang | 62 | |
| 22nd | Heston Gardner, Mark Gardner, Roman Gardner, Tom Gardner | DQ | No handicap for Thomas Gardner |

Page will refresh results automatically for one hour