(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Christine Bowles, Stephen Bowles, Barbara Plews, Sam Plews | 50 | |
| 2nd | Melvyn Curd, Sam Curd, Terry Martin, Graham Vaughan | 52 | |
| 3rd | Chris Brown, Seamus Gallagher, Sam Ripley, Matt Stewart | 52 | |
| 4th | Diane Plommer, Geoff Plommer, Stewart White, Claire Wilson | 52 | |
| 5th | Wayne Catherall, Jonathan Warman, Tony Warman, Jamie White | 53 | |
| 6th | ANN Chidwick, Stephen Chidwick, P Skipper, Patricia Skipper | 53 | |
| 7th | Catherine Hinds, Richard Hinds, Christine Ross, John Ross | 53 | |
| 8th | Elizabeth Berry, Elizabeth Carlotti, Caroline Collins, Jacqueline Mount | 54 | |
| 9th | Peter Cheney, Richard John Kreffer, Peter Norfolk, David Spencer | 54 | |
| 10th | Lindsay Abraham, Malcolm A Griffin, Martin Griffin, Martyn Ponting | 54 | |
| 11th | David Bunyan, Stuart Forbes, David Mathews, James Senior | 55 | |
| 12th | Anthony Arscott, Keir Buckthorpe, Jez Carden, Dean Petch | 55 | |
| 13th | Peggy Ferrett, Margaret Francis, John Shepherd, Sarah Wetherell | 55 | |
| 14th | Val Binns, Diane Florence, Alison Kingston, Gillian Soutar | 55 | |
| 15th | John Aldridge, Keith Burgess-Clements, Colin J Lockyer, Michael Twort | 55 | |
| 16th | Mark Baldwin, Robert Baldwin, Nigel Fluet, Ken Small | 55 | |
| 17th | Simon Mount, David Piper, Chris Stephens, Michael Taylor | 56 | |
| 18th | Jorge Juan Dickinson, Christopher Jackson, David Parkin, Danny Swan | 56 | |
| 19th | Andy Fearn, Roger Leavers, Ray Lloyd, Bruce Maguire | 56 | |
| 20th | Liam Beadle, Mitchell Hughes, Nigel Hylands, Greg Lynch | 56 | |
| 21st | Bernard Disneur, Michael Harrison, Scott Lindsay, Lee Tidy | 57 | |
| 22nd | Jim Butcher, Ian Munday, Tony Place, Ronald Stedman | 57 | |
| 23rd | Mary Goodfellow, Marian Greenin, Gill Palin, Moira Streatfield | 57 | |
| 24th | Graham Hunter, John Isherwood, Philip Johnson, Sheona Keeler | 57 | |
| 25th | Colin Buttenshaw, Daniel Fletcher, Anthony Hunt, David Lambourne | 57 | |
| 26th | Ian Cusselle, Liam Holland, Trevor Stannard, David Williams | 57 | |
| 27th | Beau Hart, Jeremy Iddenden, Trevor Kelly, Alastair Narraway | 57 | |
| 28th | Vic Ashdown, Gerard Bartynek, Des Caul, Behdad {Be} Haratbar | 57 | |
| 29th | Nicholas Bedford, Richard Jaworski, Keith Nicholls, Pauline Nicholls | 57 | |
| 30th | John Gawler, Robert Green, Bert Whyte, Michael Wilson | 57 | |
| 31st | Gerald Ferrett, Mark Ferrett, Gary Fitchett, Miles Fitchett | 57 | |
| 32nd | Paul Davis, Stephen Hockey, Paul Stewart, Brandon Ware | 58 | |
| 33rd | Micky Brigg, Les Elmer, Andrew Kirkland, Terry Smith | 58 | |
| 34th | Jonathan Gauld, Matthew Gauld, Neille Ryan, Nigel Woodley | 58 | |
| 35th | Waldemar Kalinowski, Mark Lambton, Shaun Pilbeam, Christopher Sherwood | 58 | |
| 36th | Christopher Brownbridge, Michael Cooley, Darren Pay, Mark Simon | 58 | |
| 37th | Martin Lang, Nigel Lang, Iain Nicholson, Neil Parsonson | 58 | |
| 38th | Richard Askham, Mick Scott, Richard Scott, Colin Shaxted | 58 | |
| 39th | Alan Bundock, Sandro Carlotti, Peter R Johnson, John Shiel | 59 | |
| 40th | Colin Danton, Raymond Guttridge, Peter Hopkins, John Smith | 59 | |
| 41st | Darren Fuller, Mark Hopkins, Paul Lilley, Paul Martin | 59 | |
| 42nd | Mark Andrews, Anthony Dance, Michael Parrott, David Simmons | 59 | |
| 43rd | Kevin Ansley, A J Bates, R B Davidson, R. Lawrence | 59 | |
| 44th | Tony McIntyre, James Miller, Alan Moore, Stephen Terry | 59 | |
| 45th | Joey Bloomfield, D. Bradley, Trevor Loader, Scott Macaskill | 60 | |
| 46th | Eric Colman, Christopher Parsons, Michael Stilwell, Michael Wiles | 61 | |
| 47th | Mark Broadhurst, John Clewley, John Coupe, Jeremy Keeler | 61 | |
| 48th | Paul Blake, Stuart Blake, Colin Mercer, David Tottman | 62 | |
| 49th | Ben Dancer, Ashley Iddenden, Liam Kirkham, Scott Williams | 62 | |

Page will refresh results automatically for one hour