| Results | Points | |
| 1st | Malcolm Wagget(21) | 42 |
| 2nd | Daniel Donoghue(8) | 42 |
| 3rd | Paul Newbury(23) | 42 |
| 4th | P Beard(21) North Foreland Golf Club | 40 |
| 5th | David Tottman(7) | 40 |
| 6th | Barry Webb(19) | 40 |
| 7th | Ian Bailey(21) | 40 |
| 8th | Danny Swan(21) | 40 |
| 9th | Sheldon Fagg(16) | 39 |
| 10th | Ben Penfold(5) | 39 |
| 11th | William John Clark(17) | 39 |
| 12th | Peter Bundock(12) | 38 |
| 13th | Beau Hart(19) | 38 |
| 14th | Christopher Jackson(14) | 38 |
| 15th | Stephen Bowles(26) | 38 |
| 16th | Colin Wilson(18) | 37 |
| 17th | Phil Myers(17) | 37 |
| 18th | Nick Swain(14) | 37 |
| 19th | Barrie Kelson(16) | 37 |
| 20th | Simon Cornish(10) | 37 |
| 21st | Robert Whitling(16) | 36 |
| 22nd | Shawn Smallman(9) | 36 |
| 23rd | Andrew Barnard(11) | 36 |
| 24th | Steve Dorritt(6) Royal Cinque Ports Golf Club | 36 |
| 25th | Paul Fidler(7) | 36 |
| 26th | J Withworth(12) North Foreland Golf Club | 36 |
| 27th | David Edmonds(16) | 35 |
| 28th | Kenneth Wanstall(19) | 35 |
| 29th | George Whyte(9) | 35 |
| 30th | P Evans(6) North Foreland Golf Club | 35 |
| 31st | Peter Rogers(15) | 35 |
| 32nd | Alwyn Davison(12) Canterbury Golf Club | 35 |
| 33rd | David Hopper(18) | 35 |
| 34th | David Kingston(15) | 35 |
| 35th | Paul Coopey(16) Redlibbets Golf Club | 35 |
| 36th | Gary Tottman(6) | 35 |
| 37th | Tony Nicolaou(22) North Foreland Golf Club | 34 |
| 38th | Brian Ovenden(15) | 34 |
| 39th | Sid Powell(13) | 34 |
| 40th | Gerald Steele(19) | 34 |
| 41st | Kevin Spence(16) Dorking Golf Club | 34 |
| 42nd | Norman Clark(26) | 33 |
| 43rd | Michael Stilwell(23) | 33 |
| 44th | Gerald Ferrett(13) | 33 |
| 45th | Allan Woods(9) | 33 |
| 46th | Bernard Disneur(20) | 33 |
| 47th | Frank Savage(13) | 33 |
| 48th | Doug Brookes(22) | 33 |
| 49th | Colin Elderson(20) | 33 |
| 50th | Mike Smith(10) | 33 |
| 51st | Simon Leggett(6) Herne Bay Golf Club | 33 |
| 52nd | Keith Martin(19) | 32 |
| 53rd | David Huskinson(13) | 32 |
| 54th | M Hennigan(15) North Foreland Golf Club | 32 |
| 55th | Marthinus Bonthuys(13) | 32 |
| 56th | A Russell(12) North Foreland Golf Club | 32 |
| 57th | Roger Paul(14) Dorking Golf Club | 32 |
| 58th | Tom Stanaman(12) Beckenham Place Park Golf Club | 32 |
| 59th | P Black(12) | 32 |
| 60th | Roy Prickett(14) North Foreland Golf Club | 32 |
| 61st | Christopher Smith(22) | 32 |
| 62nd | Ray Palgrave(14) North Foreland Golf Club | 32 |
| 63rd | Alan Bundock(10) | 31 |
| 64th | Gerry Reilly(13) | 31 |
| 65th | Ian Douglas(12) | 31 |
| 66th | GERALD LEE(19) Broome Park Golf & Country Club | 31 |
| 67th | Ray Taylor(15) Sittingbourne & Milton Regis Golf Club | 31 |
| 68th | Gordon Howson(12) | 31 |
| 69th | Granville Askham(15) | 31 |
| 70th | Dennis White(14) | 31 |
| 71st | R Hards(15) North Foreland Golf Club | 31 |
| 72nd | R Edwards(19) North Foreland Golf Club | 31 |
| 73rd | Alan Pack(21) | 31 |
| 74th | Dennis Soutar(21) | 31 |
| 75th | Arthur Musgrove(22) | 30 |
| 76th | Ted Fosker(16) North Foreland Golf Club | 30 |
| 77th | John Gawler(11) | 30 |
| 77th | A Kenneally(10) North Foreland Golf Club | 30 |
| 79th | Tommy Simmons(25) | 30 |
| 80th | Roger Michael Finch(23) | 30 |
| 81st | Dave Bundock(21) Herne Bay Golf Club | 30 |
| 82nd | Dennis Turner(16) | 30 |
| 83rd | JOHN WILKINS(11) North Foreland Golf Club | 29 |
| 84th | J Sowell(19) North Foreland Golf Club | 29 |
| 85th | Alan Mills(9) North Foreland Golf Club | 29 |
| 86th | S Soutar(5) Harrison Golf Club | 29 |
| 87th | D Stevenson(9) North Foreland Golf Club | 29 |
| 88th | Simon Mount(12) | 29 |
| 89th | Mick Gasking(16) | 29 |
| 90th | Pat Daly(27) | 29 |
| 91st | Ernie West(16) | 28 |
| 92nd | Peter Watson(21) | 28 |
| 93rd | George McKechnie(17) | 28 |
| 94th | R Clarris(16) North Foreland Golf Club | 28 |
| 95th | Leon Price(18) | 28 |
| 96th | Bert Whyte(17) | 27 |
| 97th | Jim McLaughin(17) Herne Bay Golf Club | 27 |
| 98th | Michael Avery(19) | 27 |
| 99th | P Trussell(12) North Foreland Golf Club | 27 |
| 100th | James Belsey(13) North Foreland Golf Club | 27 |
| 101st | William Monk(17) Dorking Golf Club | 26 |
| 102nd | Joe Supple(19) North Foreland Golf Club | 26 |
| 103rd | John Tolliday(20) | 26 |
| 104th | Mark Ferrett(10) | 25 |
| 105th | Bernard Kelly(16) Herne Bay Golf Club | 25 |
| 106th | Rod Ashman(19) | 25 |
| 107th | Brian Knight(16) | 25 |
| 108th | Terence Raishbrook(28) | 25 |
| 109th | Brian Sworn(25) Dorking Golf Club | 25 |
| 110th | Tony Holter(13) Sittingbourne & Milton Regis Golf Club | 24 |
| 111th | Mark Copestake(17) | 24 |
| 112th | David Michael Tattersall(19) | 24 |
| 113th | B Gilmore(15) North Foreland Golf Club | 24 |
| 114th | David Parkin(22) | 23 |
| 115th | A McNeil(18) North Foreland Golf Club | 22 |
| 116th | Trevor Hunt(12) Westgate & Birchington Golf Club | 22 |
| 117th | A Morgan(20) North Foreland Golf Club | 22 |
| 118th | A Martin(18) North Foreland Golf Club | 18 |
| 119th | Michael Webb(21) | 14 |

Page will refresh results automatically for one hour