Please see details and sign up on notice board in Ladies Locker Room.
The format for today's competition is a better ball (see Rules section). There will be a complimentary halfway house and a two course meal following the golf. The cost per pair for the meal and prizes is £45.00. Payment will be taken from the members swipe card during the week before the competition.
Change for meal optional.
Spot prizes: Nearest the pin and longest drive prizes for members (17th and 7th) and guests (8th and 18th).
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Claire Wilson (11) & Alison Walne (18) | 46 |
| 2nd | Diane Florence (19) & JUNE BEVAN (31) | 44 |
| 3rd | Jacklyn Barons (28) & CLAIR PHELPS (22) | 44 |
| 4th | Jane Webber (28) & Sarah Wetherell (24) | 41 |
| 5th | Mandy Mole (26) & Valerie Field (14) | 41 |
| 6th | Fran Fearn (18) & Sheila Forster (10) | 41 |
| 7th | Dorothy Lloyd Hughes (28) & BRIDGET Rendall (29) | 41 |
| 8th | Barbara Plews (27) & Tina Plews (28) | 39 |
| 9th | Elizabeth Carlotti (20) & Janice Sayle (19) | 38 |
| 10th | Linda Pagdin (31) & Patricia Jones (41) | 37 |
| 11th | Alison Kingston (6) & Corinne Wilkins (16) | 36 |

Page will refresh results automatically for one hour