(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Anthony Dance, David Divers, John Gawler, Michael Parrott | 52 | |
| 2nd | Richard Askham, Alan Bundock, Anthony Grove, Peter R Johnson | 53 | |
| 3rd | Jamie Bourne, Waldemar Kalinowski, John Shiel, Jamie White | 53 | |
| 4th | Alan Garrett, Mitchell Hughes, Nigel Hylands, Alastair Narraway | 54 | |
| 5th | Stafford Cox, Simon Fowler, Paul Gardiner, Roger Jordan | 54 | |
| 6th | ANN Chidwick, Stephen Chidwick, P Skipper, Patricia Skipper | 54 | |
| 7th | John Aldridge, D Allison, Keith Burgess-Clements, Michael Twort | 54 | |
| 8th | Jack Ferrett , Gary Fitchett, Miles Fitchett, Jacob Manser | 55 | |
| 9th | Fraser Cousens, Philip Gardiner, Jeremy Iddenden, Andy King | 55 | |
| 10th | Marian Greenin, Jackie Hawes, Gill Palin, Moira Streatfield | 55 | |
| 11th | Phil Dunford, David Piper, Nicholas Shearman, Michael Stevenson | 55 | |
| 12th | Roger Bourne, Simon Clayton, Barry Cox, Frazer Thompson | 55 | |
| 13th | Christopher Cheeseman, Andy Fearn, Ian Florence, Richard Hinds | 55 | |
| 14th | Nigel Allen, Melvyn Curd, Sam Curd, Graham Vaughan | 55 | |
| 15th | Gary Duffy, Carl Midgley, Nick Taylor, Peter Walters | 55 | |
| 16th | Andrew Brockman, Les Elmer, Graham Hunter, Philip Johnson | 55 | |
| 17th | Charlotte Launois, Stephane Launois, Barbara Plews, Sam Plews | 55 | |
| 18th | Gary Bathurst, Eric Colman, Christopher Parsons, Robin Wilkins | 55 | |
| 19th | Helen Cugnoni, Louise Fairburn, Heather Hardy, Amanda Sargent | 56 | |
| 20th | Mark Broadhurst, Mark Lambton, Marcus Rabenda, Brandon Ware | 56 | |
| 21st | Anthony Arscott, Keir Buckthorpe, Jez Carden, Steven Robson | 56 | |
| 22nd | Edward Acteson, Steve Acteson, Michael Cunningham, Nigel Fluet | 56 | |
| 23rd | David Ash, Alastair Carnegie, Christopher Harbridge, Simon Lillywhite | 56 | |
| 24th | Graham Brown, Lily Cook, Nicholas Harris, Robin Whiting | 56 | |
| 25th | Ben Doherty, James Miller, Alan Moore, John Winthrop | 56 | |
| 26th | Nicholas Bedford, Timothy Jakob, Keith Nicholls, Roger Snelling | 57 | |
| 27th | Aaron Brolly, Wayne Catherall, Brian Gaston, Nick Miller | 57 | |
| 28th | Bernard Disneur, Scott Lindsay, Michael Longmore, Lee Tidy | 57 | |
| 29th | Robert Green, Phil Myers, Richard Myers, Michael Wilson | 57 | |
| 30th | ROB AYLOTT, JOHN HORNETT, MARTIN RAMSEY, ANDREW TAYLOR | 57 | |
| 31st | Claudia Carlotti , Elizabeth Carlotti, Caroline Collins, Catherine Hinds | 57 | |
| 32nd | Peter Bundock, Raymond Holmes, Trevor Stannard, David Williams | 57 | |
| 33rd | Richard Blackburn, David Forrester, Dean Petch, Gavin Wilson | 57 | |
| 34th | Kevin Ansley, D. Bradley, Scott Macaskill, Derek John Sammels | 57 | |
| 35th | David Huskinson, Ray Lloyd, Robert Staples, Nick Swain | 57 | |
| 36th | Mark Graham, Jason Scorer, Mark Sladden, Stephen Terry | 58 | |
| 37th | Colin Buttenshaw, Jorge Juan Dickinson, Daniel Fletcher, Kevin Fletcher | 58 | |
| 38th | Carol Bye, Ali Ord, Diane Plommer, Claire Wilson | 58 | |
| 39th | Christopher Jackson, David Parkin, June Parkin, Geoff Plommer | 59 | |
| 40th | Paul Betts, Josh Gibson, Ben Hyder, Steve Lennon | 59 | |
| 41st | Jim Butcher, Ian Munday, Tony Place, Ronald Stedman | 59 | |
| 42nd | Val Binns, Diane Florence, Alison Kingston, Gillian Soutar | 60 | |
| 43rd | Diane Hollidge, Robert Hollidge, Elaine Purton, Ian Purton | 60 | |
| 44th | Mark Bailey, Alan Edmunds, Bob James, Eric Norton | 60 | |
| 45th | Ian Hatt, Paul Hewitt, A. J. Seal, A. Squire | 60 | |
| 46th | Peter Andrews, Clive Lupton, Ray Palgrave, Malcolm Sutton - Foster | 61 | |
| 47th | A J Bates, R. Lawrence, Trevor Loader | 61 | |
| 48th | Neil Brothers, David Bunyan, Stuart Forbes, James Senior | 61 | |
| 49th | John Conner, John Hill, Trevor Hunt, Roy Prickett | 61 | |
| 50th | Lindsay Abraham, Malcolm A Griffin, Martin Griffin, Martyn Ponting | 61 | |
| 51st | Neville Barnes, Paul Blake, Stuart Blake, Colin Mercer | 62 | |

Page will refresh results automatically for one hour