Pilgrims Plate - 36-hole Individual Scratch Medal Event
(Kent Order of Merit Event)
Pilgrims Plate - 36-Hole Individual Handicap Medal Competition
A 95% Handicap Medal Competition
(WHS index limit 10.5)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Michael Vandenberg (-3) | 66 | 66 | -5 | ||
| 2nd | Greg DIDDAMS Upchurch River Valley (-2) | 70 | 70 | -1 | ||
| 3rd | Danny Jones Wildernesse Golf Club (-3) | 72 | 72 | +1 | ||
| 4th | Charlie Hickling Wildernesse Golf Club (-1) | 72 | 72 | +1 | ||
| 5th | Levi Johnson (-3) | 73 | 73 | +2 | ||
| 6th | NICK PANTING Rochester & Cobham Park (-3) | 73 | 73 | +2 | ||
| 7th | Shaun Pilbeam (-2) | 73 | 73 | +2 | ||
| 8th | Luke Taylor (2) | 73 | 73 | +2 | ||
| 9th | John AVERY Upchurch River Valley (7) | 74 | 74 | +3 | ||
| 10th | Steven Robson (2) | 74 | 74 | +3 | ||
| 11th | Ben Miles Westgate & Birchington Golf Club (0) | 74 | 74 | +3 | ||
| 12th | Jonathan Warman (4) | 75 | 75 | +4 | ||
| 13th | Dean Edmunds Prince's (6) | 75 | 75 | +4 | ||
| 14th | Colin Gellatly (6) | 76 | 76 | +5 | ||
| 15th | Craig Gofton Knole Park Golf Club (3) | 76 | 76 | +5 | ||
| 16th | Tony Adams Prince's (-1) | 76 | 76 | +5 | ||
| 17th | Simon Leggatt (7) | 76 | 76 | +5 | ||
| 18th | Matt Gore Tyrrells Wood (1) | 76 | 76 | +5 | ||
| 19th | Ben Lyons Westerham Golf Club (0) | 77 | 77 | +6 | ||
| 20th | Dylan Le Bearsted Golf Club (5) | 77 | 77 | +6 | ||
| 21st | Kurt Bryant (4) | 77 | 77 | +6 | ||
| 22nd | Jack Steele Ashford (Kent) Golf Club (1) | 77 | 77 | +6 | ||
| 23rd | Sebastian Scovell Worthing Golf Club (9) | 77 | 77 | +6 | ||
| 24th | Michael Atkinson Faversham Golf Club (8) | 78 | 78 | +7 | ||
| 25th | Dean James Petch (6) | 78 | 78 | +7 | ||
| 26th | Christopher Sherwood (5) | 78 | 78 | +7 | ||
| 27th | Declan Dorman Langley Park (5) | 78 | 78 | +7 | ||
| 28th | Waldemar Kalinowski (7) | 78 | 78 | +7 | ||
| 29th | Mark Lambton (5) | 78 | 78 | +7 | ||
| 30th | Darren Holman Westgate & Birchington Golf Club (6) | 79 | 79 | +8 | ||
| 31st | Saul Guilford Prince's (-1) | 80 | 80 | +9 | ||
| 32nd | Esteban Camara Sundridge Park Golf Club (5) | 80 | 80 | +9 | ||
| 33rd | James Cruickshank Liphook (3) | 80 | 80 | +9 | ||
| 34th | Nigel Hylands (11) | 80 | 80 | +9 | ||
| 35th | Anthony Arscott (9) | 81 | 81 | +10 | ||
| 36th | Jason Scorer (9) | 81 | 81 | +10 | ||
| 37th | Ken Williamson (8) | 81 | 81 | +10 | ||
| 38th | BILLY THOMAS North Foreland Golf Club (2) | 81 | 81 | +10 | ||
| 39th | Brandon Ware (5) | 82 | 82 | +11 | ||
| 40th | MR David Ogunro Barnehurst (11) | 82 | 82 | +11 | ||
| 41st | Steve Girdwood (9) | 82 | 82 | +11 | ||
| 42nd | Jamie Bourne (7) | 83 | 83 | +12 | ||
| 43rd | Thomas Bertaux (8) | 84 | 84 | +13 | ||
| 44th | Alan Holcroft (9) | 84 | 84 | +13 | ||
| 45th | Billy Plews Walmer & Kingsdown (4) | 84 | 84 | +13 | ||
| 46th | Paul Shepherd Worthing Golf Club (5) | 84 | 84 | +13 | ||
| 47th | Jonathan Hill Worthing Golf Club (6) | 84 | 84 | +13 | ||
| 48th | Anthony Phebey Worthing Golf Club (7) | 85 | 85 | +14 | ||
| 49th | Jim Richards (11) | 85 | 85 | +14 | ||
| 50th | Gary Bathurst (11) | 85 | 85 | +14 | ||
| 51st | Peter Bundock (10) | 85 | 85 | +14 | ||
| 52nd | Philip Johnson (11) | 85 | 85 | +14 | ||
| 53rd | Patrick Nash (10) | 85 | 85 | +14 | ||
| 54th | Mark Goodwin Littlestone Warren (11) | 88 | 88 | +17 | ||
| 55th | Connor Buss Knole Park Golf Club (7) | 88 | 88 | +17 | ||
| 56th | Brett Davies (7) | 88 | 88 | +17 | ||
| 57th | Richard Blackburn (10) | 89 | 89 | +18 | ||
| 58th | Mitchell Parsons (8) | 90 | 90 | +19 | ||
| 59th | Richard Tune Worthing Golf Club (11) | 90 | 90 | +19 | ||
| 60th | Daniel King (11) | 91 | 91 | +20 | ||
| 61st | Paul Scorer East Sussex National (5) | 96 | 96 | +25 | ||
| 62nd | Mark Scott Clacton-on-Sea (11) | 96 | 96 | +25 | ||
| 63rd | Wayne Catherall (11) | 97 | 97 | +26 | ||
| 64th | Craig Bruce Clacton-on-Sea (11) | 100 | 100 | +29 | ||
| 65th | Austin Cooke Worthing Golf Club (10) | 100 | 100 | +29 | ||
| 66th | Danny Thomas North Foreland Golf Club (2) | NR | NR | |||

Page will refresh results automatically for one hour