(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | John Andrews, Neil Diedrick, David Land, Damian McDuff | 51 | |
2nd | Christeen Chapman, Joanne Luckham, Jane Macdonald, Lynette Wallace | 53 | |
3rd | Jamie Bourne, Alan Edmunds, John Shiel, John Winthrop | 53 | |
4th | David Divers, John Gawler, Mark Gawler, Michael Parrott | 55 | |
5th | Heston Gardner, Mark Gardner, Roman Gardner, Thomas Gardner | 55 | |
6th | Rupert Chitty, Brett Davies, Simon Leggatt, Jamie White | 55 | |
7th | Andrew Brockman, Jack Brockman, Les Elmer, Philip Johnson | 55 | |
8th | John Aldridge, D Allison, Keith Burgess-Clements, Michael Twort | 55 | |
9th | David Christian, David Kincaid, David Piper, Nicholas Shearman | 55 | |
10th | Daniel Carson, James Paul Holliday, Sam Holliday, Paul James Rich | 55 | |
11th | Mark Broadhurst, Shaun Pilbeam, Andrew Williamson, Ken Williamson | 56 | |
12th | Gary Bathurst, Peter Cheney, David Dillon, Bob James | 56 | |
13th | Richard Blackburn, Nathan Christie, Eric Norton, James Strachan | 56 | |
14th | Christopher Cheeseman, Andy Fearn, Ian Florence, Richard Hinds | 56 | |
15th | Mick Davis, Neil Davis, Stuart Gray, Peter Wolfe | 56 | |
16th | Gerald Ferrett, Gary Fitchett, Miles Fitchett, Jacob Manser | 57 | |
17th | Carol Bye, Ali Ord, Diane Plommer, Claire Wilson | 57 | |
18th | Alan Brant, Jim Butcher, Tony Place, Ronald Stedman | 57 | |
19th | Gillian Ryan, Stewart Ryan, Doreen Whiting, John Whiting | 57 | |
20th | Patrick Goode, Kevin Hunt, Simon Mount, Chris Stephens | 57 | |
21st | Richard Annand, Ian Cusselle, Nigel Gammon, Brian Hawkett | 57 | |
22nd | John Dodd, Peter Norfolk, David Spencer, Paul Wookey | 57 | |
23rd | Nigel Fluet, Beau Hart, Trevor Kelly, Terry Martin | 57 | |
24th | Richard Beer, Paul Davis, Mark Lambton, Brandon Ware | 57 | |
25th | Richard Askham, Alan Bundock, Anthony Grove, Peter R Johnson | 57 | |
26th | Norman Blackman, Robert Green, Geoff Plommer, Michael Wilson | 58 | |
27th | Derek Horne, Michael Longmore, Jim Richards, Ken Small | 58 | |
28th | Mary Goodfellow, Marian Greenin, Gill Palin, Moira Streatfield | 58 | |
29th | A. Chidwick, Stephen Chidwick, P Skipper, Patricia Skipper | 58 | |
30th | Val Binns, Diane Florence, Alison Kingston, Gillian Soutar | 59 | |
31st | Peter Andrews, Bob Edwards, John Hill, Carl Midgley | 59 | |
32nd | David Ash, Alastair Carnegie, Simon Lillywhite, Ian Steed | 59 | |
33rd | Roger Bourne, Simon Clayton, Barry Cox, Frazer Douglas Thompson | 59 | |
34th | David Huskinson, Ray Lloyd, Robert Staples, Nick Swain | 59 | |
35th | Helen Cugnoni, Heather Hardy, Jen Rutherford, Amanda Sargent | 59 | |
36th | Colin Buttenshaw, Daniel Fletcher, Kevin Fletcher, Nigel Lang | 60 | |
37th | Peter Bundock, Raymond Holmes, Trevor Stannard, David Williams | 60 | |
38th | Nicholas Bedford, Timothy Jakob, Keith Nicholls, Pauline Nicholls | 60 | |
39th | Christine Bowles, Stephen Bowles, Barbara Plews, Sam Plews | 60 | |
40th | Stephen Jones, Tony McIntyre, Billy Plews, Glyn Stone | 60 | |
41st | Ian Hatt, Paul Hewitt, Andrew Seal, A. Squire | 60 | |
42nd | Dean Edmunds, Morgan Edmunds, Dean Petch, Paul Stow | 60 | |
43rd | Bernard Disneur, Ashid Mahmood, Patrick Nash, Lee Tidy | 61 | |
44th | Mark Bailey, Mark Graham, Mark Sladden, Stephen Terry | 61 | |
45th | Elizabeth Berry, Catherine Hinds, Jacqueline Mount, Sarah Wetherell, Sarah Wetherell | 61 | |
46th | Marianne Disneur, Judy Gray, Linda Pagdin, Sally Tatton | 61 | |
47th | Keir Buckthorpe, Jez Carden, Mark Clay, Steven Robson | 62 | |
48th | Darren Bate, Nigel Hylands, Graeme Laws, Sonny Sing | 63 | |
49th | Neil Luke, Sue Luke, George McKechnie, Dennis Soutar | 63 | |
50th | John Conner, Alan Hudson, Roy Prickett, Peter Walters | 64 | |
51st | Gary Duffy, Trevor Hunt, Jack Midgley, Nick Taylor | 66 | |
52nd | Reuben Crick, Ben Dancer, Jeremy Iddenden, Greg Lynch | DQ |
Page will refresh results automatically for one hour