Joan Bean (38) (17/20 allowance): Ladies Invitation Day Wednesday 25th September 2024 | Canterbury - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 261 | 134 | 217 | 252 | 99 | 216 | 381 | 113 | 328 | 2001 | 281 | 79 | 280 | 216 | 182 | 218 | 264 | 128 | 325 | 1973 | 3974 | ||
SI | 10 | 4 | 18 | 8 | 12 | 2 | 6 | 16 | 14 | OUT | 7 | 11 | 5 | 9 | 17 | 3 | 1 | 13 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | NR | NR | NR | NR | 4 | NR | 7 | NR | NR | 11 | NR | NR | 8 | 5 | 6 | NR | NR | NR | NR | 19 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | ||
Result: 10 Points |
Back to Ladies Invitation Day pages.