David Elliott (6): PILGRIMS 1&2 overall Sunday 24th August 2014 | Canterbury 2016 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 472 | 166 | 385 | 376 | 155 | 385 | 540 | 140 | 499 | 3118 | 453 | 180 | 365 | 380 | 321 | 395 | 378 | 195 | 490 | 3157 | 6275 | ||
SI | 8 | 14 | 12 | 2 | 16 | 4 | 6 | 18 | 10 | OUT | 5 | 11 | 1 | 13 | 17 | 3 | 7 | 9 | 15 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 71 | ||
Score | 7 | 3 | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 44 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 41 | 85 | ||
Result: Nett 79 |
35th place (Alan Bundock) 37th place (Bert Whyte)
Back to PILGRIMS 1&2 overall pages.
Compare this round against others in the competition