| Lee McCready (12): Pilgrims Plate (Scratch) & Pilgrims Cup (Handicap) 36 Hole Result Sunday 7th July 2019 | Canterbury - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 46 | 88 | ||||||||||||
| Result: Gross 88 | |||||||||||||||||||||||
47th place (Colin Gellatly) 49th place (Robert Osmond)
Back to Pilgrims Plate (Scratch) & Pilgrims Cup (Handicap) 36 Hole Result pages.
Compare this round against others in the competition