| Adam Davis (Junior) (5): Pilgrims Plate (Scratch) & Pilgrims Cup (Handicap) 36 Hole Result Sunday 7th July 2019 | Canterbury - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 4 | 4 | 4 | 3 | 4 | 7 | 3 | 5 | 39 | 81 | ||||||||||||
| Result: Gross 81 | |||||||||||||||||||||||
51st place (Nick Panting) 53rd place (Matthew Gibson)
Back to Pilgrims Plate (Scratch) & Pilgrims Cup (Handicap) 36 Hole Result pages.
Compare this round against others in the competition