| Ian Cooper (18): Festival of Golf: Veterans Individual Stableford Sponsored by Shepherd Neame Monday 8th July 2019 | Canterbury - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 7 | 3 | 6 | 5 | 5 | 5 | NR | 5 | 6 | 42 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
71st place (W Ellis) 73rd place (Stephen Dewett)
Back to Festival of Golf: Veterans Individual Stableford Sponsored by Shepherd Neame pages.
Compare this round against others in the competition