| Alan Bates (9): Festival of Golf: Shepherd Neame Team 2, 3, 4 Waltz Thursday 11th July 2019 | Canterbury - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 2 | NR | 5 | 4 | 4 | 5 | 3 | NR | 27 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
Back to Festival of Golf: Shepherd Neame Team 2, 3, 4 Waltz pages.