| Harry Fagg (5): STRATA Pilgrims Plate (Scratch) & Pilgrims Cup (Handicap) 36 Hole Result Sunday 2nd August 2020 | Canterbury - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 4 | 5 | 7 | 3 | 3 | 5 | 3 | 4 | 39 | 82 | ||||||||||||
| Result: Gross 82 | |||||||||||||||||||||||
65th place (Richard Beer) 67th place (Charlie Fuller)
Back to STRATA Pilgrims Plate (Scratch) & Pilgrims Cup (Handicap) 36 Hole Result pages.
Compare this round against others in the competition