| David Dillon (16): Festival of Golf: AR Valve Veterans Individual Stableford Monday 3rd August 2020 | Canterbury - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | NR | 5 | 6 | NR | NR | 6 | NR | 5 | 28 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
101st place (Gerard Bartynek) 103rd place (Gordon Pagdin)
Back to Festival of Golf: AR Valve Veterans Individual Stableford pages.
Compare this round against others in the competition