| Colin Shaw (14): Festival of Golf: AR Valve Veterans Individual Stableford Monday 3rd August 2020 | Canterbury - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 4 | 6 | 4 | 5 | 5 | 7 | 3 | 6 | 46 | 68 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
73rd place (Tim Brett) 75th place (Behdad {Be} Haratbar)
Back to Festival of Golf: AR Valve Veterans Individual Stableford pages.
Compare this round against others in the competition