| Steve Acteson (22): Festival of Golf: AR Valve Veterans Individual Stableford Monday 3rd August 2020 | Canterbury - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: (Disqualified from competition: Did not hand card in) | |||||||||||||||||||||||
104th place (Dennis Soutar) 106th place (David Tingey)
Back to Festival of Golf: AR Valve Veterans Individual Stableford pages.
Compare this round against others in the competition